Coliseum Quests/May 2017
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 36 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 999 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
14 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
15 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
16 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
17 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
18 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
19 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
20 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
21 | ? | ? | ? | ? | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
Coliseum Boards
| |||||||
Male | File:Preview - KH Dale.png KH Dale | ||||||
Female | File:Preview - KH Dale.png KH Dale | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x3 (Second Chance II) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x2 (Second Chance II) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x1 (Second Chance II) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x1 (Second Chance II) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for May 2017 focus on Second Chance II.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Gummi Hammer | Gains on its 1st attack. | ||
1 Black Gummi Copter | Loses PSM-DEF & gains on its 1st attack. | ||
1 Darkball | |||
Round 2 | |||
2 Large Bodies | |||
1 Morning Star | |||
Round 3 | |||
1 Dark Plant | |||
1 Poison Apple | |||
1 Poison Apple 1 Candy Apple |
Inflicts on its 1st attack. | ||
3 Ice Plants 1 Bunch O' Balloons |
Dies after 2 direct/3 AoE hits. | ||
Round 4 | |||
2 Pumpkin Soldiers | Attacks with a pre-emptive strike Pre-emptive attacker gains on its 1st attack. Pre-emptive attacker gains on its 2nd attack; other gains on its 1st attack. | ||
Round 5 | |||
1 Large Armor | |||
2 Powerwilds 2 Bad Dogs |
Gains on its 1st attack. Paralyzes on its 1st attack. | ||
1 Hammer Frame | Paralyzes on its 1st attack. | ||
Round 6 | |||
1 Pumpkin Soldier | Gains on its 1st attack. | ||
1 Pumpkin Soldier | Gains on its 1st attack. | ||
Round 7 | |||
5 Loudmouths | Inflicts Sleep on its 1st attack. | ||
1 Creeper Plant 2 Rainy Loudmouths |
|||
1 Neoshadow | Gains on its 1st attack. | ||
3 Rainy Loudmouths | |||
Round 8 | |||
1 Gargoyle Knight 1 Wizard |
|||
1 Wyvern 1 Ice Plant |
|
Inflicts Sleep on its 1st attack. | |
Round 9 | |||
1 Red Bandit 3 Bandits |
|||
5 Bandits | |||
3 Red Bandits | Gains on its 1st attack. | ||
Round 10 | |||
1 Black Copter Fleet |
Enemy types
Gallery |
---|
|
Quest walkthrough