Daily Challenge: Cid (Saturday)
Daily Challenge: Cid in Kingdom Hearts Unchained χ is a quest in the Daily Cid Medal Challenge series of Special Quests.
| |||||||
Maps: White Rabbit's House | |||||||
Kana | 日替わりシドチャレンジ | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Higawari Shido Charenji | ||||||
AP | Level | Raid Boss | |||||
10[1] | 25 | Trickmaster | |||||
Target | |||||||
King Pretender | |||||||
EN Objectives | |||||||
Defeat the target enemy within 1 turn | 1 Cid 6★ | ||||||
Defeat Great Pretender x 1 | 1 Cid 6★ | ||||||
Defeat Pretender x 1 | 1 Cid 6★ | ||||||
JP Objectives | |||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
EN Quest Rewards | Materials | ||||||
None | 22 Curative Bulb | ||||||
JP Quest Rewards | |||||||
None |
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Pretender | White Rabbit's House | ||
1 Great Pretender | White Rabbit's House | ||
1 King Pretender | White Rabbit's House | Target Enemy. | |
Total Number of Enemies: 3 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | White Rabbit's House | ||
Attack Prize | White Rabbit's House | ||
Item Prize | White Rabbit's House | ||
Item Prize | White Rabbit's House | ||
Attack Prize | White Rabbit's House | ||
Item Prize | White Rabbit's House | ||
Attack Prize | White Rabbit's House |
Quest walkthrough
Notes and references
- ↑ This quest cost 12 AP prior to April 6, 2017.