Quest 45: Gummi Blocks: Avenue
| |||||||
Maps: Avenue | |||||||
Kana | ??? | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | ??? | ||||||
AP | Level | Raid Boss | |||||
??? | 13 | ??? | |||||
Target | |||||||
Yellow Gummi Copter | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Use 2 or more special attacks | 4 Avatar Coin | ||||||
Inflict 2000 or more damage with a single hit{excl. Nova) | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the Target Enemy within 1 turn | 1 Avatar Coin | ||||||
Use a medal Ability at least twice | 5 Avatar Coin | ||||||
Deal at least 2000 damage in 1 attack | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
??? Jewels ??? Munny "???" Title |
3 Copper Ore 2 Iron Ore 2 Spring Water 1 Silver Ore 1 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
??? Jewels ??? Munny ??? Orichalcum[1] "???" Title |
| |||||||
Maps: Avenue | |||||||
Kana | ??? | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | ??? | ||||||
AP | Level | Raid Boss | |||||
10 | 212 | ??? | |||||
Target | Keyblade | ||||||
Yellow Gummi Copter | Olympia | ||||||
Condition | |||||||
Only special attacks requiring 3 or more gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Use 2 or more special attacks | 5 Avatar Coin | ||||||
Inflict 8000 or more damage with 1 hit (excl. Nova) | 1 Louie 6★ | ||||||
JP Objectives | |||||||
File:KHX.png1[[Category:|045]] | |||||||
File:KHX.png1[[Category:|045]] | |||||||
File:KHX.png1[[Category:|045]] | |||||||
EN Quest Rewards | Materials | ||||||
150 Jewels |
3 Copper Ore 2 Iron Ore 2 Spring Water 1 Silver Ore 1 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
None |
Quest 45 takes place in Daybreak Town.
Story summary
No Story
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Tornado Step 1 Soldier |
Avenue | ||
1 Red Gummi Copter 1 Yellow Gummi Copter |
Avenue | ||
4 Soldiers | Avenue | ||
1 Yellow Gummi Copter 3 Yellow Gummi Copters |
Avenue | ||
Total Number of Enemies: 12 |
Enemy types
Gallery |
---|
|
Treasures
None
Quest walkthrough
- ↑ Before Version 2.6.0.