Coliseum Quests/June 2017
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 36 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 32 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 24 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 22 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 16 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 14 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 12 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 11 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 11 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 11 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 9 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 7 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 6 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Male | Hydrangea Prep | ||||||
Female | Hydrangea Formal | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | Hydrangea Prep: Hat ♂ Hydrangea Formal: Crown ♀ 6★Scrooge x3 (Attack Boost IV Max) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Hydrangea Prep: Hat ♂ Hydrangea Formal: Crown ♀ 6★Scrooge x2 (Attack Boost IV Max) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Hydrangea Prep: Hat ♂ Hydrangea Formal: Crown ♀ 6★Scrooge x1 (Attack Boost IV Max) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | Hydrangea Prep: Hat ♂ Hydrangea Formal: Crown ♀ 6★Scrooge x1 (Attack Boost IV Max) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | Hydrangea Prep: Hat ♂ Hydrangea Formal: Crown ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | Hydrangea Prep: Hat ♂ Hydrangea Formal: Crown ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for June 2017 focus on Attack Boost IV Max.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
2 Dual Blades | (Left group) Gains on its 1st attack. | ||
1 Dual Blade 1 Armored Archer |
|
(Right group) Gains on its 1st attack. Paralyzes on its 1st attack. | |
Round 2 | |||
1 Armored Knight | |||
1 Gargoyle Knight | |||
1 Hammer Frame | Paralyzes on its 1st attack. | ||
Round 3 | |||
1 Cannoned Camel 1 Powerwild 1 Neoshadow |
|
Inflicts Sleep on its 1st attack. | |
Round 4 | |||
1 Eggscapade 1 Eggster Bunny |
Paralyzes on its 1st attack. Inflicts on its 1st attack. | ||
1 Eggster Bunny 2 Bags O' Jewels |
|
Inflicts on its 1st attack. | |
3 Bags O' Jewels | |||
5 Soldiers | |||
Round 5 | |||
1 Fat Bandit 1 Large Armor |
Gains on its 1st attack. | ||
1 Large Armor 1 Large Body |
|||
Round 6 | |||
3 Blue Gummi Copters | Loses on its 1st attack. | ||
1 Creeper Plant 2 Blue Gummi Copters |
Loses on its 1st attack. | ||
1 Fire Plant | |||
1 Stinging Bee 1 Ice Plant |
|
Loses on its 1st attack. Paralyzes on its 1st attack. | |
Round 7 | |||
1 Dual Blade 1 Wizard 1 Aerial Knocker |
|
Loses & Paralyzes on its 1st attack. Gains on its 1st attack. Gains on its 1st attack. | |
1 Emerald Sonata 1 Flower Rider 1 Wicked Wick |
3-Hit Counter: AoE Heal | ||
1 Wicked Wick 1 Green Requiem 1 Tornado Step |
|
2-Hit Counter: AoE Heal | |
Round 8 | |||
5 Shadows | |||
3 Bad Dogs | Paralyzes on its 1st attack. | ||
1 Bag O' Coins 1 Bad Dog 1 Aerial Knocker |
Paralyzes on its 1st attack. | ||
2 Aerial Knockers 3 Shadows |
|||
Round 9 | |||
1 Candy Apple | |||
1 Poison Apple | |||
2 Candy Apples | Inflicts on its 1st attack. | ||
2 Poison Apples | Poisons on its 1st attack. | ||
Round 10 | |||
1 Ringmaster | 35-Hit Counter |
Enemy types
Gallery |
---|
|
Quest walkthrough