Coliseum Quests/November 2017
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 53 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 43 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 43 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 43 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 33 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 33 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 33 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 33 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | 0 | 23 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | 999 | 0 | 9 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Male | Natural | ||||||
Female | Long Side Tails | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | File:Natural.png Natural ♂ File:Long Side Tails.png Long Side Tails ♀ 6★Scrooge x3 (Second Chance III) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | File:Natural.png Natural ♂ File:Long Side Tails.png Long Side Tails ♀ 6★Scrooge x2 (Second Chance III) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | File:Natural.png Natural ♂ File:Long Side Tails.png Long Side Tails ♀ 6★Scrooge x1 (Second Chance III) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | File:Natural.png Natural ♂ File:Long Side Tails.png Long Side Tails ♀ 6★Scrooge x1 (Second Chance III) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | File:Natural.png Natural ♂ File:Long Side Tails.png Long Side Tails ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | File:Natural.png Natural ♂ File:Long Side Tails.png Long Side Tails ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for November 2017 focus on Second Chance III.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
4 Bad Dogs | Paralyzes on its 1st attack. | ||
2 Powerwilds | Gains only during its attack. | ||
1 Hammer Frame | Paralyzes on its 1st attack. | ||
Round 2 | |||
1 Eggscapade 2 Chomper Eggs |
|||
1 Gargoyle 1 Eggster Bunny |
Inflicts on its 1st attack. | ||
1 Eggster Bunny 1 Eggscapade |
|
Paralyzes on its 1st attack. Inflicts on its 1st attack. | |
Round 3 | |||
1 Wayward Wardrobe 1 Emerald Sonata |
|
3-Attack Counter: AoE Heal | |
Round 4 | |||
1 Large Body 2 Aerial Knockers |
|||
1 Large Armor 1 Large Body |
|||
1 Fat Bandit | Gains on its 1st attack. | ||
Round 5 | |||
Cloud | |||
Round 6 | |||
1 Green Requiem 1 Blue Rhapsody 1 Violet Waltz 1 Yellow Opera 1 Red Nocturne |
2-Attack Counter: AoE Heal Gains on its 1st attack. | ||
1 Wizard 3 Green Requiems |
2-Attack Counter: AoE Heal | ||
1 Emerald Sonata 1 Violet Waltz 1 Red Nocturne 1 Blue Rhapsody 1 Yellow Opera |
3-Attack Counter: AoE Heal Gains on its 1st attack. | ||
Round 7 | |||
1 High Wizard 1 Defender |
|||
1 Gargoyle Knight 1 Ring-A-Ding |
Inflicts only during its attack. Inflicts Sleep on its 1st attack. | ||
Round 8 | |||
1 Ratty Rat 1 Hook Bat |
|
Gains on its 1st attack. Loses & gains on its 1st attack. | |
1 Creeper Plant 1 Nimble Bee |
Gains on its 1st attack. Gains only during its attack, then reverts to . | ||
1 Stinging Bee 1 Creeper Plant |
|
Paralyzes on its 1st attack. | |
1 Piercing Knight 1 Dual Blade |
|
Inflicts / on its 1st attack. Paralyzes & gains/loses on its 1st attack. | |
Round 9 | |||
1 Pink Possessor 2 Bags O' Coal |
Gains & inflicts Sleep on its 1st attack. | ||
2 Pink Possessors | Inflicts Sleep on its 1st attack. | ||
1 White Rose 1 Pink Possessor |
Asleep |
Inflicts Sleep on its 1st attack. | |
Round 10 | |||
1 Werewolf | Gains only durings its attack; 75-Hit Counter. |
Enemy types
Gallery |
---|
|
Quest walkthrough