Puppy
| |||||||
One of the ninety-nine puppies living with Pongo and Perdita.
| |||||||
Kana | 子犬 | ||||||
Romaji | Koinu | ||||||
JP Set | 17 | ||||||
Class | Type | Attributes | |||||
Common | Evolve | Speed | Upright |
Puppy are a set of Evolve Medals in Kingdom Hearts Unchained χ / Union χ. Puppy Medals can be fused together to get stronger Medals, until they become a 101 Dalmatians Medal.
In the Japanese version, each Puppy Medal can be obtained in a certain quest, or by defeating a certain Raid Boss.
In both versions, the Puppy Medals were available in the Get 101 Dalmatians Medals! Union Cross Event from December 25 to 31, 2017.
Obtaining Puppy Medals
Medal # | Name | Obtained |
---|---|---|
731 | Puppy #1 | Quest 129 |
732 | Puppy #2 | Quest 369 |
733 | Puppy #3 | Quest 302 |
734 | Puppy #4 | Quest 184 |
735 | Puppy #5 | Quest 489 |
736 | Puppy #6 | Quest 577 |
737 | Puppy #7 | Trickmaster LV 30-99, MVP/Host Reward |
738 | Puppy #8 | Quest 255 |
739 | Puppy #9 | Quest 636 |
740 | Puppy #10 | Quest 602 |
741 | Puppy #11 | Three Wishes Pt. 4 |
742 | Puppy #12 | Quest 169 |
743 | Puppy #13 | Quest 124 |
744 | Puppy #14 | Quest 533 |
745 | Puppy #15 | Quest 640 |
746 | Puppy #16 | Quest 474 |
747 | Puppy #17 | Quest 371 |
748 | Puppy #18 | Power Quest: LV 140 |
749 | Puppy #19 | Quest 358 |
750 | Puppy #20 | Quest 240 |
751 | Puppy #21 | Quest 120 |
752 | Puppy #22 | Quest 377 |
753 | Puppy #23 | Speed Quest: LV 45 |
754 | Puppy #24 | Quest 532 |
755 | Puppy #25 | Quest 168 |
756 | Puppy #26 | Quest 205 |
757 | Puppy #27 | Quest 74 |
758 | Puppy #28 | Quest 584 |
759 | Puppy #29 | Quest 348 |
760 | Puppy #30 | Darkside Ω LV 1~4, All Points Defeated Reward |
761 | Puppy #31 | Quest 604 |
762 | Puppy #32 | Quest 135 |
763 | Puppy #33 | EXP Medals: Speed II |
764 | Puppy #34 | Quest 574 |
765 | Puppy #35 | Quest 85 |
766 | Puppy #36 | Quest 633 |
767 | Puppy #37 | Quest 105 |
768 | Puppy #38 | Keyblade Materials: Treasure Trove |
769 | Puppy #39 | Quest 495 |
770 | Puppy #40 | Quest 137 |
771 | Puppy #41 | Quest 465 |
772 | Puppy #42 | Quest 558 |
773 | Puppy #43 | Speed Quest: LV 140 |
774 | Puppy #44 | Quest 89 |
775 | Puppy #45 | Quest 40 |
776 | Puppy #46 | Quest 609 |
777 | Puppy #47 | Quest 445 |
778 | Puppy #48 | Quest 321 |
779 | Puppy #49 | Quest 171 |
780 | Puppy #50 | Savage Spider/Enraged Arachnid LV 10-29, MVP/Host Reward |
781 | Puppy #51 | Quest 274 |
782 | Puppy #52 | Quest 626 |
783 | Puppy #53 | Quest 92 |
784 | Puppy #54 | Quest 599 |
785 | Puppy #55 | Quest 405 |
786 | Puppy #56 | Quest 554 |
787 | Puppy #57 | Keyblade Materials: Divine Rose |
788 | Puppy #58 | Quest 503 |
789 | Puppy #59 | Quest 612 |
790 | Puppy #60 | Quest 39 |
791 | Puppy #61 | Quest 513 |
792 | Puppy #62 | Quest 103 |
793 | Puppy #63 | Quest 223 |
794 | Puppy #64 | Quest 111 |
795 | Puppy #65 | Quest 325 |
796 | Puppy #66 | Quest 279 |
797 | Puppy #67 | Guard Armor Ω LV 15~?, All Points Defeated Reward |
798 | Puppy #68 | Magic Quest: LV 45 |
799 | Puppy #69 | Quest 237 |
800 | Puppy #70 | Quest 616 |
801 | Puppy #71 | Quest 35 |
802 | Puppy #72 | Quest 381 |
803 | Puppy #73 | Quest 409 |
804 | Puppy #74 | 4★ Evolve Medals: Power |
805 | Puppy #75 | Quest 149 |
806 | Puppy #76 | Stroke of Midnight Pt. 4 |
807 | Puppy #77 | Quest 521 |
808 | Puppy #78 | Quest 232 |
809 | Puppy #79 | Quest 389 |
810 | Puppy #80 | Quest 47 |
811 | Puppy #81 | Quest 588 |
812 | Puppy #82 | Quest 225 |
813 | Puppy #83 | Olympia Pt. 1 |
814 | Puppy #84 | Quest 328 |
815 | Puppy #85 | Quest 145 |
816 | Puppy #86 | Quest 56 |
817 | Puppy #87 | Quest 289 |
818 | Puppy #88 | Quest 158 |
819 | Puppy #89 | Quest 545 |
820 | Puppy #90 | 2★ Evolve Medals |
821 | Puppy #91 | Quest 341 |
822 | Puppy #92 | Quest 301 |
823 | Puppy #93 | Quest 594 |
824 | Puppy #94 | Quest 58 |
825 | Puppy #95 | Quest 546 |
826 | Puppy #96 | Quest 285 |
827 | Puppy #97 | Quest 101 |
828 | Puppy #98 | Quest 423 |
829 | Puppy #99 | Quest 153 |
Evolving Puppy Medals
3★ to 4★
3★ | 4★ |
---|---|
Puppy #1 | 830: Puppy #1 - 6 |
Puppy #2 | |
Puppy #3 | |
Puppy #4 | |
Puppy #5 | |
Puppy #6 | |
Puppy #7 | 831: Puppy #7 - 12 |
Puppy #8 | |
Puppy #9 | |
Puppy #10 | |
Puppy #11 | |
Puppy #12 | |
Puppy #13 | 832: Puppy #13 - 18 |
Puppy #14 | |
Puppy #15 | |
Puppy #16 | |
Puppy #17 | |
Puppy #18 | |
Puppy #19 | 833: Puppy #19 - 24 |
Puppy #20 | |
Puppy #21 | |
Puppy #22 | |
Puppy #23 | |
Puppy #24 | |
Puppy #25 | 834: Puppy #25 - 30 |
Puppy #26 | |
Puppy #27 | |
Puppy #28 | |
Puppy #29 | |
Puppy #30 | |
Puppy #31 | 835: Puppy #30 - 36 |
Puppy #32 | |
Puppy #33 | |
Puppy #34 | |
Puppy #35 | |
Puppy #36 | |
Puppy #37 | 836: Puppy #37 - 42 |
Puppy #38 | |
Puppy #39 | |
Puppy #40 | |
Puppy #41 | |
Puppy #42 | |
Puppy #43 | 837: Puppy #43 - 48 |
Puppy #44 | |
Puppy #45 | |
Puppy #46 | |
Puppy #47 | |
Puppy #48 | |
Puppy #49 | 848: Puppy #49 - 54 |
Puppy #50 | |
Puppy #51 | |
Puppy #52 | |
Puppy #53 | |
Puppy #54 | |
Puppy #55 | 839: Puppy #55 - 60 |
Puppy #56 | |
Puppy #57 | |
Puppy #58 | |
Puppy #59 | |
Puppy #60 | |
Puppy #61 | 840: Puppy #61 - 66 |
Puppy #62 | |
Puppy #63 | |
Puppy #64 | |
Puppy #65 | |
Puppy #66 | |
Puppy #67 | 841: Puppy #67 - 72 |
Puppy #68 | |
Puppy #69 | |
Puppy #70 | |
Puppy #71 | |
Puppy #72 | |
Puppy #73 | 842: Puppy #73 - 78 |
Puppy #74 | |
Puppy #75 | |
Puppy #76 | |
Puppy #77 | |
Puppy #78 | |
Puppy #79 | 843: Puppy #79 - 84 |
Puppy #80 | |
Puppy #81 | |
Puppy #82 | |
Puppy #83 | |
Puppy #84 | |
Puppy #85 | 844: Puppy #85 - 90 |
Puppy #86 | |
Puppy #87 | |
Puppy #88 | |
Puppy #89 | |
Puppy #90 | |
Puppy #91 | 845: Puppy #91 - 96 |
Puppy #92 | |
Puppy #93 | |
Puppy #94 | |
Puppy #95 | |
Puppy #96 | |
Puppy #97 | 846: Puppy #97 - 99 |
Puppy #98 | |
Puppy #99 |
4★ to 5★
4★ | 5★ |
---|---|
Puppy #1 - 6 | 847: Puppy #1 - 36 |
Puppy #7 - 12 | |
Puppy #13 - 18 | |
Puppy #19 - 24 | |
Puppy #25 - 30 | |
Puppy #31 - 36 | |
Puppy #37 - 42 | 848: Puppy #37 - 72 |
Puppy #43 - 48 | |
Puppy #49 - 54 | |
Puppy #55 - 60 | |
Puppy #61 - 66 | |
Puppy #67 - 72 | |
Puppy #73 - 78 | 849: Puppy #73 - 99 |
Puppy #79 - 84 | |
Puppy #85 - 90 | |
Puppy #91 - 96 | |
Puppy #97 - 99 |
5★ to 6★
5★ | 6★ |
---|---|
Puppy #1 - 36 | 101 Dalmatians |
Puppy #37 - 72 | |
Puppy #73 - 99 | |
Pongo | |
Perdita |