Jiminy Cricket
| |||||||
A cricket, a gentleman, and a record keeper.
| |||||||
Kana | ジミニー・クリケット | ||||||
Romaji | Jiminī Kuriketto | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1232 / 1803 | 1268 / 1855 | 1 | 15 / 18 | ||||
Cure | |||||||
Slightly recovers HP before attacking. | |||||||
Damage | x1.35 | Target | Single | ||||
Gauges | 2 |
| |||||||
A cricket, a gentleman, and a record keeper.
| |||||||
Kana | ジミニー・クリケット | ||||||
Romaji | Jiminī Kuriketto | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
1820 / 2323 | 1872 / 2389 | 1 | 15 / 18 | ||||
Cure +1 | |||||||
Slightly recovers HP before attacking. | |||||||
Damage | x1.37 | Target | Single | ||||
Gauges | 2 |
| |||||||
A cricket, a gentleman, and a record keeper.
| |||||||
Kana | ジミニー・クリケット | ||||||
Romaji | Jiminī Kuriketto | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2348 / 2893 | 2416 / 2976 | 1 | 15 / 18 | ||||
Cure +2 | |||||||
Slightly recovers HP before attacking. | |||||||
Damage (Base) | x1.39 | Target | Single | ||||
Damage (1 dot) | x1.41 | Gauges | 2 |
| |||||||
A cricket, a gentleman, and a record keeper.
| |||||||
Kana | ジミニー・クリケット | ||||||
Romaji | Jiminī Kuriketto | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2926 / 3563 | 3010 / 3666 | 1 | 15 / 18 | ||||
Cure +3 | |||||||
Slightly recovers HP before attacking. | |||||||
Damage (Base) | x1.41 | Target | Single | ||||
Damage (2 dots) | x1.47 | Gauges | 2 |
| |||||||
A cricket, a gentleman, and a record keeper.
| |||||||
Kana | ジミニー・クリケット | ||||||
Romaji | Jiminī Kuriketto | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3648 / 4579 | 3752 / 4710 | 1 | 15 / 18 | ||||
Cure +4 | |||||||
Slightly recovers HP before attacking. | |||||||
Damage (Base) | x1.43 | Target | Single | ||||
Damage (3 dots) | x1.55 | Gauges | 2 |
| |||||||
A cricket, a gentleman, and a record keeper.
| |||||||
Kana | ジミニー・クリケット | ||||||
Romaji | Jiminī Kuriketto | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Common | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4704 / 6104 | 4839 / 6280 | 1 | 15 / 18 | ||||
Cure +5 | |||||||
Slightly recovers HP before attacking. | |||||||
Damage (Base) | x1.47 | Target | Single | ||||
Damage (5 dots) | x1.67 | Gauges | 2 | ||||
Damage (Max) | x2.09 | SAB Tier | 1 |
Jiminy Cricket is a Common Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery
-
The original Japanese 4★ art