The Queen
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2603 / 3207 | 2668 / 3287 | 1 | 15 / 18 | ||||
Dark Ice Dash +2 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.49 | Target | All | ||||
Damage (1 dot) | x1.51 | Gauges | 1 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3244 / 3951 | 3325 / 4049 | 1 | 15 / 18 | ||||
Dark Ice Dash +3 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.51 | Target | All | ||||
Damage (2 dots) | x1.57 | Gauges | 1 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4043 / 5075 | 4144 / 5202 | 1 | 15 / 18 | ||||
Dark Ice Dash +4 | |||||||
Deals 2 slightly powerful hits. | |||||||
Damage (Base) | x1.53 | Target | All | ||||
Damage (3 dots) | x1.65 | Gauges | 1 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5215 / 6767 | 5345 / 6936 | 1 | 15 / 18 | ||||
Dark Ice Dash +5 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (Base) | x1.57 | Target | All | ||||
Damage (5 dots) | x1.77 | Gauges | 1 | ||||
Damage (Max) | x2.66 | SAB Tier | 2 |
| |||||||
A vain woman who is convinced that she is the fairest of all.
| |||||||
Kana | 王妃 | ||||||
Romaji | Ōhi | ||||||
JP Set | 3 | ||||||
EN Set | 2 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Reversed | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8334 / 11448 | 8486 / 11641 | 1 | 15 / 18 | ||||
Dark Ice Dash +6 | |||||||
Deals 3 slightly powerful hits. | |||||||
Damage (5 dots) | x6.93 | Target | All | ||||
Damage (Max) | x10.40 | Gauges | 1 | ||||
Subslot | +0.002% | SAB Tier | 2 |
The Queen is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery
-
The original Japanese 4★ art