Prime - Mr. Incredible
| |||||||
A superhero with incredible strength and durability.
| |||||||
Kana | 《Pr》Mr.インクレディブル | ||||||
Romaji | <Pr> Mr. Inkurediburu | ||||||
JP Set | 36 | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Super Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5881 / 7632 | 5721 / 7424 | 3 | 80 / 96 | ||||
Crushing Power +5 | |||||||
Deals 15 hits. 1 turn: SP ATK bonus +70%. Damage+: the bigger your party. Count +3. | |||||||
Damage (Base) | x2.62 - 4.46 | Target | All | ||||
Damage (5 dots) | x2.82 - 4.66 | Gauges | 3 | ||||
Damage (Max) | x7.05 - 11.65 | SAB Tier | 5 |
| |||||||
A superhero with incredible strength and durability.
| |||||||
Kana | 《Pr》Mr.インクレディブル | ||||||
Romaji | <Pr> Mr. Inkurediburu | ||||||
JP Set | 36 | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Super Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
9111 / 12437 | 8925 / 12199 | 5 | 80 / 96 | ||||
Crushing Power +6 | |||||||
Deals 15 hits. 1 turn: ↑ U-STR 3, SP ATK bonus +90%. Damage+: the bigger your party. Count +3. | |||||||
Damage (5 dots) | x7.98 - 9.88 | Target | All | ||||
Damage (Max) | x19.95 - 24.70 | Gauges | 3 | ||||
Subslot | +0.012% | SAB Tier | 5 |
Prime - Mr. Incredible is a Super Rare Attack Medal in Kingdom Hearts Unchained χ / Union χ.
As a Prime Medal, the 7★ Prime - Mr. Incredible has 5 Trait slots, a maximum capacity of +2000 STR and DEF using Chip and Dale Medals, and an increased SP Attack Bonus buff as a part of its Special Attack.