DAY 2 - 3/3
| |||||||
Maps: Parched Sands, Dreadful Dunes, Treacherous Terrain, Desert Oasis | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
5 | 200 | Darkside | |||||
Target | |||||||
Wily Bandit | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Huey & Dewey & Louie 6★ | ||||||
Complete without having to continue | 1 Louie 5★ | ||||||
Equip the Divine Rose Keyblade | 1 Moogle 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Burnt Coal 4 Starry Sand 1 Topaz Earring 2 Agate Ring 2 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Parched Sands, Dreadful Dunes, Treacherous Terrain, Desert Oasis | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
5 | 700 | Guard Armor | |||||
Target | Keyblade | ||||||
Wily Bandit | Sleeping Lion | ||||||
Condition | |||||||
Only multiple-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Complete within 75 seconds | 1 Huey & Dewey & Louie 6★ | ||||||
Equip the Sleeping Lion Keyblade | 1 Louie 5★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Burnt Coal 4 Starry Sand 1 Topaz Earring 2 Agate Ring 2 Scarab Brooch | ||||||
JP Quest Rewards | |||||||
None |
DAY 2 - 3/3 in Kingdom Hearts Unchained χ / Union χ is the sixth quest in the Summer Adventure series of Event Quests.
Script
- After quest
- Keyblade Wielder "Mog": "The breeze feels amazing, kupo!"
- Frog-hat Keyblade Wielder: "Right? Definitely worth the trip."
- Keyblade Wielder "Mog": "Oh, I almost forgot."
- Keyblade Wielder "Mog": "Speaking of cool, the boss is selling a new ice cream bar, kupo."
- Frog-hat Keyblade Wielder: "Really?"
- Frog-hat Keyblade Wielder: "Listen up, you two. Tomorrow's mission: Get our hands on that ice cream!"
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Armored Knight 2 Armored Archers |
Dreadful Dunes | ||
4 Darkballs | Dreadful Dunes | ||
1 Mega-Shadow | Dreadful Dunes | ||
1 Poison Archer 1 Paralysis Archer 1 Sleep Archer |
Treacherous Terrain | 2-attack count 2-attack count 2-attack count | |
1 Cannoned Camel | Treacherous Terrain | ||
1 Luna Bandit 1 Sleep Archer |
Treacherous Terrain | 2-attack count 2-attack count | |
1 Wily Bandit | Desert Oasis | Target enemy; 50-hit count | |
Total Number of Enemies: 15 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Parched Sands |
Notes and references