DAY 14 - 2/3
| |||||||
Maps: Avenue, Boardwalk, Waterfront Park | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 650 | Darkside | |||||
Target | |||||||
Guard Armor | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Huey & Dewey & Louie 6★ | ||||||
Complete without having to continue | 1 Dewey 5★ | ||||||
Equip the Treasure Trove Keyblade | 1 Moogle 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Curative Leaf 1 Copper Ore 6 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Avenue, Boardwalk, Waterfront Park | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 1150 | Darkside | |||||
Target | Keyblade | ||||||
Guard Armor | Stroke of Midnight | ||||||
Condition | |||||||
Only special attacks dealing 5 or more hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies | 1 Huey & Dewey & Louie 6★ | ||||||
Use 20 or more special attacks | 1 Huey & Dewey & Louie 6★ | ||||||
Equip the Stroke of Midnight Keyblade | 1 Dewey 5★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Curative Leaf 1 Copper Ore 6 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
DAY 14 - 2/3 in Kingdom Hearts Unchained χ / Union χ is the twenty-third quest in the Summer Adventure series of Event Quests.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Gigas Shadow | Boardwalk | ||
2 Invisibles | Boardwalk | ||
1 Shadow Magician | Boardwalk | ||
2 Ringmasters | Waterfront Park | 35-hit count | |
1 Guard Armor | Waterfront Park | Target enemy | |
Total Number of Enemies: 7 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Avenue |
Notes and references