Wardrobe
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4327 / ??? | 4302 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +4 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (3 dots) | x1.51 | Gauges | 4 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5581 / 7242 | 5548 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +5 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (5 dots) | x1.63 | Gauges | 4 | ||||
Damage (Max) | x3.26 | SAB Tier | 3 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
EN Set | 29 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8761 / ??? | 8723 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +6 | |||||||
3 attacks: ↑ STR & P-STR by 3. | |||||||
Damage (5 dots) | x6.79 | Target | All | ||||
Damage (Max) | x13.58 | Gauges | 4 | ||||
Subslot | +0.005% | SAB Tier | 3 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
JP Set | 20 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4327 / ??? | 4302 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +4 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.39 | Target | All | ||||
Damage (3 dots) | x1.51 | Gauges | 4 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
JP Set | 20 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5581 / 7242 | 5548 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +5 | |||||||
Raises STR & Power-based STR by 3 tiers for 3 attacks. | |||||||
Damage (Base) | x1.43 | Target | All | ||||
Damage (5 dots) | x1.63 | Gauges | 4 | ||||
Damage (Max) | x3.26 | SAB Tier | 3 |
| |||||||
The castle's lady's maid. She was transformed into a wardrobe by the enchantress.
| |||||||
Kana | ワードローブ | ||||||
Romaji | Wādorōbu | ||||||
JP Set | 20 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8761 / ??? | 8723 / ??? | 1 | 15 / 18 | ||||
Mighty STR Power +6 | |||||||
3 attacks: ↑ STR & P-STR by 3. | |||||||
Damage (5 dots) | x6.79 | Target | All | ||||
Damage (Max) | x13.58 | Gauges | 4 | ||||
Subslot | +0.005% | SAB Tier | 3 |
Wardrobe is a Rare Attack Medal in the Japanese version, and an Event Attack Medal in the English version of Kingdom Hearts Unchained χ / Union χ.
In the English version, it was available during the Medal Roundup! Event! from August 29 to September 4, 2018. During the event, enemies had a small chance of dropping a boosted version of Wardrobe that has 1,000 more base strength.[1]