Coliseum Quests/September 2018
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 99 | 1 | |||
50 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 99 | 3 | |||
85 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 99 | 5 | |||
125 Coliseum Coins 6★Moogle x1
| |||||||
4 | 10 | 0 | 99 | 7 | |||
140 Coliseum Coins 6★Cid x1
| |||||||
5 | 10 | 0 | 99 | 10 | |||
200 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
6 | 10 | 0 | 99 | 10 | |||
200 Coliseum Coins 6★Cid x2
| |||||||
7 | 10 | 0 | 99 | 10 | |||
200 Coliseum Coins 6★Cid x2 5★Moogle x1
| |||||||
8 | 10 | 0 | 99 | 10 | |||
250 Coliseum Coins 6★Cid x2 6★Moogle x1
| |||||||
9 | 10 | 0 | 99 | 10 | |||
250 Coliseum Coins 6★Cid x3
| |||||||
10 | 10 | 0 | 99 | 10 | |||
700 Coliseum Coins 6★Cid x3 6★Moogle x1 | |||||||
11 | 50 | 0 | 99 | 10 | |||
1400 Coliseum Coins 6★Cid x2 | |||||||
12 | 100 | 0 | 99 | 10 | |||
1500 Coliseum Coins 6★Cid x3 | |||||||
13 | 300 | 0 | 99 | 10 | |||
3000 Coliseum Coins 5★Magic Broom x1 | |||||||
14 | 500 | 0 | 99 | 10 | |||
5★Magic Broom x3 | |||||||
15 | 500 | 0 | 99 | 10 | |||
Moon Gem x1 | |||||||
16 | 999 | 0 | 99 | 10 | |||
None | |||||||
17 | 999 | 0 | 3 | 10 | |||
None | |||||||
18 | 999 | 0 | ?? | 10 | |||
None | |||||||
Coliseum Boards
| |||||||
Avatar | File:Preview - TBA.png TBA | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
101 - 1000 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
1001 - 2500 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
2501 - 10000 | 6★Scrooge x? (TBA) 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
10001 - 50000 | 6★Chip x? 6★Dale x? 6★Cid x? 6★Magic Mirror x? |
50001 - 100000 | 5★Chip x? 5★Dale x? |
100001 - 250000 | 5★Chip x? 5★Dale x? |
250001 - 500000 | 5★Chip x? 5★Dale x? |
The Coliseum Quests for September 2018 focus on TBA.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 2 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 3 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 4 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 5 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 6 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 7 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 8 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 9 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 10 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] |
Enemy types
Gallery |
---|
|