Coliseum Quests/May 2017
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 36 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 32 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 24 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 22 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 16 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 14 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 12 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 11 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 11 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 11 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 9 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 7 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 6 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Male | KH Dale | ||||||
Female | KH Dale | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x3 (Second Chance II) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x2 (Second Chance II) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x1 (Second Chance II) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Scrooge x1 (Second Chance II) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | File:KH Dale.png KH Dale: Glasses ♂ File:KH Dale.png KH Dale: Glasses ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for May 2017 focus on Second Chance II.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Gummi Hammer | Gains on its 1st attack. | ||
1 Black Gummi Copter | Loses PSM-DEF & gains on its 1st attack. | ||
1 Darkball | |||
Round 2 | |||
1 Morning Star | |||
2 Large Bodies | |||
Round 3 | |||
1 Dark Plant | |||
3 Ice Plants 1 Bunch O' Balloons |
Dies after 2 direct/3 AoE hits. | ||
1 Poison Apple | |||
1 Poison Apple 1 Candy Apple |
Inflicts on its 1st attack. | ||
Round 4 | |||
2 Pumpkin Soldiers | Attacks with a pre-emptive strike Pre-emptive attacker gains on its 1st attack. Pre-emptive attacker gains on its 2nd attack; other gains on its 1st attack. | ||
Round 5 | |||
2 Powerwilds 2 Bad Dogs |
Gains on its 1st attack. Paralyzes on its 1st attack. | ||
1 Large Armor | |||
1 Hammer Frame | Paralyzes on its 1st attack. | ||
Round 6 | |||
1 Pumpkin Soldier | Gains on its 1st attack. | ||
1 Pumpkin Soldier | Gains on its 1st attack. | ||
Round 7 | |||
3 Rainy Loudmouths | |||
1 Creeper Plant 2 Rainy Loudmouths |
|||
5 Loudmouths | Inflicts Sleep on its 1st attack. | ||
1 Neoshadow | Gains on its 1st attack. | ||
Round 8 | |||
1 Wyvern 1 Ice Plant |
|
Inflicts Sleep on its 1st attack. | |
1 Gargoyle Knight 1 Wizard |
|||
Round 9 | |||
1 Red Bandit 3 Bandits |
|||
3 Red Bandits | Gains on its 1st attack. | ||
5 Bandits | |||
Round 10 | |||
1 Black Copter Fleet |
Enemy types
Gallery |
---|
|
Quest walkthrough