Quest 244: Heartless Havoc: Boardwalk
| |||||||
Maps: Boardwalk | |||||||
Kana | ??? | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | ??? | ||||||
AP | Level | Raid Boss | |||||
0[1], 15 | 78 | Trickmaster | |||||
Target | |||||||
Armored Knight | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | ??? Avatar Coin | ||||||
Defeat the Neoshadow within 1 turn | 4 Avatar Coin | ||||||
Defeat Morning Star x 1 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
??? | ??? ??? | ||||||
EN Quest Rewards | Materials | ||||||
None | 24 Curative Leaf 6 Curative Flower 4 Copper Ore 8 Iron Ore 8 Curative Bulb | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Boardwalk | |||||||
Kana | ??? | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | ??? | ||||||
AP | Level | Raid Boss | |||||
10 | 217 | Trickmaster | |||||
Target | Keyblade | ||||||
Armored Knight | Starlight | ||||||
Condition | |||||||
Only special attacks dealing 3 or fewer hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat the Neoshadow within 1 turn | 5 Avatar Coin | ||||||
Defeat the Morning Star within 1 turn | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
File:KHX.png1[[Category:|244]] | |||||||
File:KHX.png1[[Category:|244]] | |||||||
File:KHX.png1[[Category:|244]] | |||||||
EN Quest Rewards | Materials | ||||||
None | 24 Curative Leaf 6 Curative Flower 4 Copper Ore 8 Iron Ore 8 Curative Bulb | ||||||
JP Quest Rewards | |||||||
None |
Quest 244 takes place in Daybreak Town.
Story summary
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Pretender | Boardwalk | Has a chance of appearing | |
2 Dire Plants 1 Red Nocturne |
Boardwalk | ||
1 Bag O' Coins 3 Red Gummi Copters |
Boardwalk | ||
1 Morning Star | Boardwalk | ||
1 Bag O' Coins 3 Red Gummi Copters |
Boardwalk | ||
1 Bag O' Coins 1 Possessor |
Boardwalk | ||
1 Neoshadow | Boardwalk | ||
1 Armored Knight 2 Dire Plants |
Boardwalk | Target enemy | |
Total Number of Enemies: 19 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Boardwalk | ||
Item Prize | Boardwalk | ||
HP Prize | Boardwalk |
Quest walkthrough
- ↑ This quest coincided with a 0 AP event