Coliseum Quests/December 2018
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 99 | ? | |||
50 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 99 | ? | |||
85 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 99 | ? | |||
125 Coliseum Coins 6★Moogle x1
| |||||||
4 | 10 | 0 | 99 | ? | |||
140 Coliseum Coins 6★Cid x1
| |||||||
5 | 10 | 0 | 99 | ? | |||
200 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
6 | 10 | 0 | 99 | ? | |||
200 Coliseum Coins 6★Cid x2
| |||||||
7 | 10 | 0 | 99 | ? | |||
200 Coliseum Coins 6★Cid x2 5★Moogle x1
| |||||||
8 | 10 | 0 | 99 | ? | |||
250 Coliseum Coins 6★Cid x2 6★Moogle x1
| |||||||
9 | 10 | 0 | 99 | ? | |||
250 Coliseum Coins 6★Cid x3
| |||||||
10 | 10 | 0 | 99 | ? | |||
700 Coliseum Coins 6★Cid x3 6★Moogle x1 | |||||||
11 | 50 | 0 | 99 | ? | |||
1400 Coliseum Coins 5★Magic Broom x2 | |||||||
12 | 100 | 0 | 99 | ? | |||
1500 Coliseum Coins 5★Magic Broom x3 | |||||||
13 | 300 | 0 | 99 | ? | |||
3000 Coliseum Coins 6★Fantasia Mickey B x1 | |||||||
14 | 500 | 0 | 99 | ||||
6★Fantasia Mickey B x1 | |||||||
15 | 500 | 0 | 99 | ||||
Moon Gem x1 | |||||||
16 | 999 | 0 | 99 | ? | |||
None | |||||||
17 | 999 | 0 | 50 | ? | |||
None | |||||||
18 | 999 | 0 | ?? | ? | |||
None | |||||||
Coliseum Boards
| |||||||
Male/Female | Coliseum Board | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus | |||||||
Tier 13 Bonus |
Ranking | Reward |
1 - 100 | Power Gem x30 Speed Gem x30 Magic Gem x30 6★Scrooge x3 (ATK B VIII Max & Lux+) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 6★Scrooge x2 (ATK B VIII Max & Lux+) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Power Gem x30 Speed Gem x30 Magic Gem x30 6★Scrooge x1 (ATK B VIII Max & Lux+) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 7000 | Power Gem x30 Speed Gem x30 Magic Gem x30 6★Scrooge x1 (ATK B VIII Max & Lux+) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
7001 - 15000 | Power Gem x20 Speed Gem x20 Magic Gem x20 6★Scrooge x1 (ATK B VIII Max & Lux+) 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x2 |
15001 - 50000 | 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for December 2018 focus on ATK B VIII Max & Lux+.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 2 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 3 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 4 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 5 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 6 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 7 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 8 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 9 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
Round 10 | |||
[[Enemies#|]] | |||
[[Enemies#|]] | |||
[[Enemies#|]] |
Enemy types
Gallery |
---|
|