Jack Skellington
This article is about the "Jack Skellington" Medal. You may be looking for other uses of Jack. |
| |||||||
The pumpkin king. He loves to scare people out of their wits.
| |||||||
Kana | ジャック・スケリントン | ||||||
Romaji | Jakku Sukerinton | ||||||
EN Set | 6 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4249 / 5333 | 4075 / 5115 | 1 | 15 / 18 | ||||
Blade of Seven +4 | |||||||
Unleashes an attack with no attributes. | |||||||
Damage (Base) | x2.46 | Target | All | ||||
Damage (3 dots) | x2.70 | Gauges | 3 |
| |||||||
The pumpkin king. He loves to scare people out of their wits.
| |||||||
Kana | ジャック・スケリントン | ||||||
Romaji | Jakku Sukerinton | ||||||
EN Set | 6 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5480 / 7111 | 5256 / 6820 | 1 | 15 / 18 | ||||
Blade of Seven +5 | |||||||
Unleashes an attack with no attributes. | |||||||
Damage (Base) | x2.54 | Target | All | ||||
Damage (5 dots) | x2.94 | Gauges | 3 | ||||
Damage (Max) | x5.88 | SAB Tier | 3 |
| |||||||
The pumpkin king. He loves to scare people out of their wits.
| |||||||
Kana | ジャック・スケリントン | ||||||
Romaji | Jakku Sukerinton | ||||||
EN Set | 6 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8643 / 11841 | 8382 / 11509 | 1 | 15 / 18 | ||||
Blade of Seven +6 | |||||||
Unleashes an attack with no attributes. | |||||||
Damage (5 dots) | x8.10 | Target | All | ||||
Damage (Max) | x16.20 | Gauges | 3 | ||||
Subslot | +0.005% | SAB Tier | 3 |
| |||||||
The pumpkin king. He loves to scare people out of their wits.
| |||||||
Kana | ジャック・スケリントン | ||||||
Romaji | Jakku Sukerinton | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4249 / 5333 | 4075 / 5115 | 1 | 15 / 18 | ||||
Blade of Seven +4 | |||||||
Unleashes an attack with no attributes. | |||||||
Damage (Base) | x2.46 | Target | All | ||||
Damage (3 dots) | x2.70 | Gauges | 3 |
| |||||||
The pumpkin king. He loves to scare people out of their wits.
| |||||||
Kana | ジャック・スケリントン | ||||||
Romaji | Jakku Sukerinton | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5480 / 7111 | 5256 / 6820 | 1 | 15 / 18 | ||||
Blade of Seven +5 | |||||||
Unleashes an attack with no attributes. | |||||||
Damage (Base) | x2.54 | Target | All | ||||
Damage (5 dots) | x2.94 | Gauges | 3 | ||||
Damage (Max) | x5.88 | SAB Tier | 3 |
| |||||||
The pumpkin king. He loves to scare people out of their wits.
| |||||||
Kana | ジャック・スケリントン | ||||||
Romaji | Jakku Sukerinton | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Rare | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8643 / 11841 | 8382 / 11509 | 1 | 15 / 18 | ||||
Blade of Seven +6 | |||||||
Unleashes an attack with no attributes. | |||||||
Damage (5 dots) | x8.10 | Target | All | ||||
Damage (Max) | x16.20 | Gauges | 3 | ||||
Subslot | +0.005% | SAB Tier | 3 |
Jack Skellington is an Event Attack Medal in the English version and a Rare Attack Medal in the Japanese version of Kingdom Hearts Unchained χ / Union χ.
In the Japanese version, Jack Skellington originally had a chance to come equipped with the Attack Prize Plus skill. On April 8, 2016, it was announced that Jack Skellington would not appear in any more campaigns and events, due to the character being used without permission. However, players could still keep the medals.[1]
In the English version, Jack Skellington was available during the Vanquish Powerful Heartless for a Jack Skellington Medal! event from October 1 to October 16, 2016 and players were able to obtain up to 9 Medals including 1 which was given for free to those who log in between October 1 and October 10, 2016.[2]
Gallery
-
Unreleased 3★ art
-
Unreleased 4★ art