JP Coliseum Quests/December 2015
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
2 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
3 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
4 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
5 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
6 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
7 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
8 | 10 | 5 | 3 | 10 | |||
150 Coliseum Coins 6★Cid x2
| |||||||
9 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins
| |||||||
10 | ??? | ??? | ??? | ??? | |||
??? Coliseum Coins | |||||||
11 | 50 | 5 | 3 | 10 | |||
??? Coliseum Coins | |||||||
12 | 999 | 5 | 3 | 10 | |||
??? Coliseum Coins | |||||||
Coliseum Boards
| |||||||
Male | KH Cloud Costume | ||||||
Female | KH Yuffie Costume | ||||||
Bonus | File:Preview - .png [[]] |
Ranking | Reward |
1 - 100 | 6★Fantasia Mickey B x2 6★Scrooge x2 (Lux Plus) 6★Scrooge x2 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x3 |
101 - 1,000 | 6★Fantasia Mickey B x1 6★Scrooge x2 (Lux Plus) 6★Scrooge x2 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x3 |
1,001 - 10,000 | 6★Fantasia Mickey B x1 6★Scrooge x1 (Lux Plus) 6★Scrooge x2 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x3 |
10,001 - 50,000 | 6★Scrooge x1 (Lux Plus) 6★Scrooge x2 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x3 |
50,001 - 100,000 | 6★Scrooge x2 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x3 |
100,001 - 150,000 | 6★Scrooge x1 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x3 |
150,001 - 200,000 | 6★Scrooge x1 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x2 |
200,001 - 250,000 | 6★Scrooge x1 (Attack Boost II) 6★Chip x1 6★Dale x1 6★Cid x2 |
250,001 - 300,000 | 6★Chip x1 6★Dale x1 6★Cid x1 |
The JP Coliseum Quests for December 2015 focus on Lux Plus and Attack Boost II. Players could only play this quest after completing the main story Quest 130.
Enemies
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Possessor 3 Possessors |
Attacks with a pre-emptive strike | ||
1 Ice Plant 2 Possessors |
Attacks with a pre-emptive strike | ||
2 Ice Plants | |||
Round 2 | |||
2 Bags O' Jewels 2 Bags O' Coins 2 Bags O' Coal |
|||
3 Bags O' Jewels | |||
2 Bags O' Jewels 2 Bags O' Coins |
|||
Round 3 | |||
1 Wizard | Gains on its 1st attack. | ||
2 Wizards | Gains on its 1st attack. | ||
1 High Wizard 1 Wizard |
|||
Round 4 | |||
1 Large Armor | |||
1 Defender | |||
1 Gummi Hammer | |||
Round 5 | |||
Round 6 | |||
3 Darkballs | |||
1 Darkball | |||
2 Darkballs | |||
Round 7 | |||
1 Wyvern | |||
5 Shadows | |||
3 Shadows | |||
Round 8 | |||
Round 9 | |||
1 Bad Dog | |||
3 Bad Dogs | |||
4 Bad Dogs | |||
Round 10 | |||
Cloud |
Enemy types
Gallery |
---|
|