Coliseum Quests/PvP
Our work wouldn't go half as smoothly if we didn't gather the needed intelligence beforehand.
| |
Help improve it by adding in what you know, or look at the request below for specific details. This article is lacking: tab the keyblades and rewards |
Required Keyblades
Period | Keyblade #1 | Keyblade #2 | Keyblade #3 | Keyblade #4 | Keyblade #5 |
---|---|---|---|---|---|
01/01/19 - 01/07/19 | Starlight |
Lady Luck |
Three Wishes |
— | — |
01/08/19 - 01/14/19 | Treasure Trove |
Stroke of Midnight |
Fenrir |
— | — |
01/15/19 - 01/21/19 | Lady Luck |
— | — | — | — |
01/22/19 - 01/28/19 | Three Wishes |
Counterpoint |
Diamond Dust |
— | — |
01/29/19 - 02/04/19 | Treasure Trove |
Fenrir |
Darkgnaw |
— | — |
02/05/19 - 02/11/19 | Olympia |
— | — | — | — |
02/12/19 - 02/18/19 | Lady Luck |
Moogle O' Glory |
Missing Ache |
— | — |
02/19/19 - 02/25/19 | Treasure Trove |
Olympia |
Fenrir |
— | — |
02/26/19 - 03/04/19 | Treasure Trove |
Three Wishes |
Darkgnaw |
— | — |
03/5/19 - 03/11/19 | Three Wishes |
Counterpoint |
Diamond Dust |
— | — |
03/12/19 - 03/18/19 | Starlight |
— | — | — | — |
03/19/19 - 03/25/19 | Lady Luck |
Sleeping Lion |
Missing Ache |
— | — |
03/26/19 - 04/01/19 | Starlight |
Divine Rose |
Stroke of Midnight |
— | — |
04/02/19 - 04/08/19 | Treasure Trove |
Moogle O' Glory |
Fairy Stars |
— | — |
04/09/19 - 04/15/19 | Starlight |
— | — | — | — |
04/16/19 - 04/22/19 | Olympia |
Divine Rose |
Fairy Stars |
— | — |
04/23/19 - 04/29/19 | Starlight |
Three Wishes |
Olympia |
Sleeping Lion |
Missing Ache |
04/30/19 - 05/06/19 | Three Wishes |
Counterpoint |
Diamond Dust |
— | — |
05/07/19 - 05/13/19 | Lady Luck |
— | — | — | — |
05/14/19 - 05/20/19 | Three Wishes |
Olympia |
Divine Rose |
— | — |
05/21/19 - 05/27/19 | Starlight |
Moogle O' Glory |
Sleeping Lion |
— | — |
05/28/19 - 06/03/19 | Treasure Trove |
Fenrir (EN version) |
Fairy Stars |
Bad Guy Breaker (JP version) |
— |
06/04/19 - 06/10/19 | Olympia |
Divine Rose |
Fenrir |
— | — |
06/11/19 - 06/17/19 | Lady Luck |
Moogle O' Glory |
Stroke of Midnight |
— | — |
06/18/19 - 06/24/19 | Starlight |
— | — | — | — |
06/25/19 - 07/01/19 | Three Wishes |
Counterpoint |
Diamond Dust |
— | — |
07/02/19 - 07/08/19 | Treasure Trove |
Moogle O' Glory |
Fairy Stars |
— | — |
07/09/19 - 07/15/19 | Starlight |
Moogle O' Glory |
Fenrir |
— | — |
07/16/19 - 07/22/19 | Olympia |
Moogle O' Glory |
Darkgnaw |
— | — |
Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
2000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
2000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
2000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
1500 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
2000 | Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 | Gold Ticket x 4 Silver Ticket x 4 Bronze Ticket x 3 |
2 - 50 | Gold Ticket x 3 Silver Ticket x 4 Bronze Ticket x 3 |
51 - 100 | Gold Ticket x 3 Silver Ticket x 3 Bronze Ticket x 3 |
101 - 500 | Gold Ticket x 3 Silver Ticket x 2 Bronze Ticket x 3 |
501 - 1000 | Gold Ticket x 2 Silver Ticket x 3 Bronze Ticket x 3 |
1001 - 1500 | Gold Ticket x 2 Silver Ticket x 2 Bronze Ticket x 3 |
1501 - 2000 | Gold Ticket x 2 Silver Ticket x 1 Bronze Ticket x 3 |
2001 - 2500 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 3 |
2501 - 3000 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 3 |
3001 - 4000 | Silver Ticket x 2 Bronze Ticket x 4 |
4001 - 5000 | Silver Ticket x 2 Bronze Ticket x 3 |
5001 - 7000 | Silver Ticket x 2 Bronze Ticket x 2 |
7001 - 10000 | Silver Ticket x 2 Bronze Ticket x 1 |
10001 - 12500 | Silver Ticket x 1 Bronze Ticket x 2 |
12501 - 15000 | Silver Ticket x 1 Bronze Ticket x 1 |
15001 - 17500 | Bronze Ticket x 3 |
17501 - 50000 | Bronze Ticket x 2 |
50001 - 100000 | Bronze Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 100 | Gold Ticket x 2 Silver Ticket x 2 Bronze Ticket x 2 |
101 - 500 | Gold Ticket x 2 Silver Ticket x 1 Bronze Ticket x 2 |
501 - 1000 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 3 |
1001 - 3000 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 3 |
3001 - 5000 | Silver Ticket x 2 Bronze Ticket x 2 |
5001 - 7500 | Silver Ticket x 2 Bronze Ticket x 1 |
7501 - 10000 | Silver Ticket x 1 Bronze Ticket x 2 |
10001 - 15000 | Silver Ticket x 1 Bronze Ticket x 1 |
15001 - 50000 | Bronze Ticket x 2 |
50001 - 100000 | Bronze Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
2000 | Bronze Ticket x 1 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 100 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 2 |
101 - 500 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 3 |
501 - 1000 | Gold Ticket x 1 Silver Ticket x 1 Bronze Ticket x 2 |
1001 - 3000 | Gold Ticket x 1 Bronze Ticket x 3 |
3001 - 5000 | Silver Ticket x 1 Bronze Ticket x 2 |
5001 - 15000 | Silver Ticket x 1 Bronze Ticket x 1 |
15001 - 50000 | Bronze Ticket x 2 |
50001 - 100000 | Bronze Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Bronze Ticket x 1 |
1000 | Bronze Ticket x 1 |
1500 | Bronze Ticket x 1 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 10 | Gold Ticket x 3 Silver Ticket x 3 Bronze Ticket x 3 |
11 - 100 | Gold Ticket x 3 Silver Ticket x 2 Bronze Ticket x 3 |
101 - 500 | Gold Ticket x 2 Silver Ticket x 3 Bronze Ticket x 3 |
501 - 1000 | Gold Ticket x 2 Silver Ticket x 2 Bronze Ticket x 3 |
1001 - 2500 | Gold Ticket x 1 Silver Ticket x 3 Bronze Ticket x 3 |
2501 - 5000 | Gold Ticket x 1 Silver Ticket x 2 Bronze Ticket x 3 |
5001 - 7500 | Silver Ticket x 3 Bronze Ticket x 3 |
7501 - 10000 | Silver Ticket x 3 Bronze Ticket x 2 |
10001 - 12500 | Silver Ticket x 2 Bronze Ticket x 3 |
12501 - 15000 | Silver Ticket x 2 Bronze Ticket x 2 |
15001 - 20000 | Silver Ticket x 1 Bronze Ticket x 3 |
20001 - 25000 | Silver Ticket x 1 Bronze Ticket x 2 |
25001 - 50000 | Bronze Ticket x 3 |
50001 - 75000 | Bronze Ticket x 2 |
75001 - 100000 | Bronze Ticket x 1 |