Test Your Might (December 2019)
| |||||||||
Maps: Corridor of Darkness | |||||||||
AP | Level | ||||||||
5 | 5 | ||||||||
Target | |||||||||
Shadow
| |||||||||
EN Objectives | |||||||||
Inflict 1000000 or more damage with 1 hit (excl. Nova) | 3 Cid 6★ | ||||||||
Inflict 500000 or more damage with 1 hit (excl. Nova) | 5 Huey & Dewey & Louie 6★ | ||||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | 1 Moogle 6★ | ||||||||
EN Quest Rewards | Materials | ||||||||
None | None | ||||||||
JP Quest Rewards | |||||||||
None |
Score | Reward |
90,000 | 6★ Huey & Dewey & Louie x10 |
4,000,000 | 6★ Cid x5 |
14,000,000 | 6★ Chip x1 |
Ranking | Reward |
1 | Power Gem x60 Speed Gem x60 Magic Gem x60 6★ Chip x20 6★ Dale x20 "Dec. DMG #1" Title |
2 | Power Gem x55 Speed Gem x55 Magic Gem x55 6★ Chip x20 6★ Dale x20 "Dec. DMG #2" Title |
3 | Power Gem x53 Speed Gem x53 Magic Gem x53 6★ Chip x20 6★ Dale x20 "Dec. DMG #3" Title |
4 | Power Gem x52 Speed Gem x52 Magic Gem x52 6★ Chip x20 6★ Dale x20 "Dec. DMG #4" Title |
5 | Power Gem x51 Speed Gem x51 Magic Gem x51 6★ Chip x20 6★ Dale x20 "Dec. DMG #5" Title |
6~10 | Power Gem x50 Speed Gem x50 Magic Gem x50 6★ Chip x20 6★ Dale x20 "Dec. DMG T10" Title |
11~50 | Power Gem x45 Speed Gem x45 Magic Gem x45 6★ Chip x20 6★ Dale x20 "Dec. DMG T100" Title |
51~100 | Power Gem x44 Speed Gem x44 Magic Gem x44 6★ Chip x20 6★ Dale x20 "Dec. DMG T100" Title |
101~250 | Power Gem x43 Speed Gem x43 Magic Gem x43 6★ Chip x20 6★ Dale x20 |
251~500 | Power Gem x42 Speed Gem x42 Magic Gem x42 6★ Chip x20 6★ Dale x20 |
501~750 | Power Gem x41 Speed Gem x41 Magic Gem x41 6★ Chip x20 6★ Dale x20 |
751~1,000 | Power Gem x40 Speed Gem x40 Magic Gem x40 6★ Chip x20 6★ Dale x20 |
1,001~1,500 | Power Gem x34 Speed Gem x34 Magic Gem x34 6★ Chip x20 6★ Dale x20 |
1,501~2,000 | Power Gem x32 Speed Gem x32 Magic Gem x32 6★ Chip x20 6★ Dale x20 |
2,001~2,500 | Power Gem x31 Speed Gem x31 Magic Gem x31 6★ Chip x20 6★ Dale x20 |
2,501~3,000 | Power Gem x30 Speed Gem x30 Magic Gem x30 6★ Chip x20 6★ Dale x20 |
3,001~3,500 | Power Gem x24 Speed Gem x24 Magic Gem x24 6★ Chip x20 6★ Dale x20 |
3,501~4,000 | Power Gem x22 Speed Gem x22 Magic Gem x22 6★ Chip x20 6★ Dale x20 |
4,001~5,000 | Power Gem x20 Speed Gem x20 Magic Gem x20 6★ Chip x20 6★ Dale x20 |
5,001~6,500 | Power Gem x12 Speed Gem x12 Magic Gem x12 6★ Chip x20 6★ Dale x20 |
6,501~8,000 | Power Gem x10 Speed Gem x10 Magic Gem x10 6★ Chip x20 6★ Dale x20 |
8,001~10,000 | Power Gem x5 Speed Gem x5 Magic Gem x5 6★ Chip x20 6★ Dale x20 |
10,001~30,000 | Power Gem x2 Speed Gem x2 Magic Gem x2 6★ Chip x20 6★ Dale x20 |
30,001~100,000 | Power Gem x1 Speed Gem x1 Magic Gem x1 6★ Chip x20 6★ Dale x20 |
Test Your Might in Kingdom Hearts Unchained χ / Union χ is the only quest of the fifth Damage Contest Event.
Maps
Enemies
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Shadow | Corridor of Darkness (1) | Target enemy | |
1 Queen Bee Ω | Corridor of Darkness (2) | 30-hit count | |
1 Gummi Hound | Corridor of Darkness (3) | 8-attack count | |
Total Number of Enemies: 3 |
Enemy types
Gallery |
---|
|
Treasures
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Corridor of Darkness (1) |
Quest walkthrough
Score Bonus Medals | ||||
---|---|---|---|---|
1% | 1% | 1% | 1% | 1% |
File:SN++ - KH Dissidia Sephiroth 7★ KHUX.png | ||||
1% | 1% | 1% | 1% | 1% |
1% | 1% | 1% | 1% | 1% |
1% | 1% |