Episode 1: Unexpected Departure
Episode 1: Unexpected Departure is the first episode of Kingdom Hearts Dark Road.
| |||||||||
Episode walkthrough | |||||||||
Quest No. 1 | |||||||||
Main Mission No. 1 | Defeat enemy x30 | ||||||||
Quest No. 2 | |||||||||
Quest No. 3 | |||||||||
Quest No. 4 | |||||||||
Main Mission No. 4 | Obtain BP x300 | ||||||||
Quest No. 5 | |||||||||
Quest No. 6 | |||||||||
Quest No. 7 | |||||||||
Quest No. 8 | |||||||||
Quest No. 9 | |||||||||
Main Mission No. 9 | Defeat enemy x50 in Agrabah | ||||||||
Quest No. 10 | |||||||||
Main Mission No. 10 | Defeat enemy x50 in Wonderland | ||||||||
Quest No. 11 | |||||||||
Main Mission No. 11 | Defeat enemy x100 in Agrabah | ||||||||
Quest No. 12 | |||||||||
Quest No. 13 | |||||||||
Quest No. 14 | |||||||||
Main Mission No. 14 | Defeat enemy x100 | ||||||||
Quest No. 15 | |||||||||
Quest No. 16 | |||||||||
Quest No. 17 | |||||||||
Quest No. 18 | |||||||||
Quest No. 19 | |||||||||
Quest No. 20 | |||||||||
Main Mission No. 20 | Mission (1/4): Obtain 2000 BP |
Story summary
On Destiny Islands, Xehanort is approached by a robed figure, who invites him to step through a Corridor of Darkness to explore the outside world.
In Scala ad Caelum, Xehanort, Eraqus, Hermod, Bragi, Urd, and Vor are given the task of finding the missing upper classmen, who went missing during training for their Mark of Mastery exam. While searching other worlds, they only encounter Heartless.
Four years later, Xehanort leaves flowers at four graves before leaving Eraqus and Scala ad Caelum behind in order to see what's out there.
Quest No. 1
Before quest |
---|
[Events from Kingdom Hearts χ are seen, ending with Player, Ephemer, and Skuld on the Keyblade Graveyard.] [On Destiny Islands, Xehanort wakes up with a tear running down his face.]
[A robed figure approaches Xehanort.]
[The robed figure opens a Corridor of Darkness.]
[Xehanort walks up to the Corridor of Darkness.] [The scene shifts to Scala ad Caelum, where Xehanort sits on a bench.]
[Eraqus walks up to Xehanort.]
[Eraqus sits down next to Xehanort.]
[Xehanort walks away.]
[The scene shifts to a classroom, where Hermod, Bragi, Urd, and Vor are gathered.] [Xehanort and Eraqus walk in.]
[Xehanort sits down at the table.]
[Master Odin enters the classroom, and everyone takes place at the table.]
[The scene shifts back to the Destiny Islands.]
[Xehanort walks into the Corridor of Darkness and it closes.] [The scene shifts back to the classroom.]
[The screen fades and shifts to the six students walking out the city's gate.]
<Party selection>
[The students summon their Keyblade Armor.]
[Xehanort's party lands in Agrabah.]
[Heartless appear behind the party. <Party member> summons their Keyblade.]
[Eraqus summons his Keyblade.]
[Xehanort summons his Keyblade.]
|
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Bandit | LV 1 | |||||||
2 | Bandit | LV 1 | |||||||
3 | Bandit | LV 1 | |||||||
Number of enemies: 3 |
After quest |
---|
|
Quest No. 2
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Chomper Egg | LV 7 | |||||||
Number of enemies: 1 |
Quest No. 3
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Red Nocturne | LV 3 | |||||||
2 | Possessor | LV 6 | |||||||
3 | Blue Rhapsody | LV 3 | |||||||
4 | Possessor | LV 6 | |||||||
5 | Shadow | LV 1 | |||||||
6 | Bandit | LV 8 | |||||||
Number of enemies: 6 |
Quest No. 4
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Shadow | LV 1 | |||||||
2 | Soldier | LV 5 | |||||||
3 | Blue Rhapsody | LV 3 | |||||||
4 | Aeroplane | LV 9 | |||||||
Number of enemies: 4 |
Quest No. 5
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Bandit | LV 8 | |||||||
2 | Yellow Opera | LV 3 | |||||||
3 | Sparkler | LV 8 | |||||||
4 | Sparkler | LV 8 | |||||||
Number of enemies: ∞ |
Quest No. 6
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Soldier | LV 5 | |||||||
2 | Shadow | LV 1 | |||||||
3 | Sparkler | LV 8 | |||||||
4 | Aeroplane | LV 9 | |||||||
5 | Blue Rhapsody | LV 3 | |||||||
6 | Bandit | LV 8 | |||||||
Number of enemies: 6 |
Quest No. 7
Before quest |
---|
[Xehanort's party walks through an empty Bazaar.]
[Xehanort shakes his head.]
|
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Red Nocturne | LV 3 | |||||||
2 | Yellow Opera | LV 3 | |||||||
3 | Chomper Egg | LV 7 | |||||||
4 | Possessor | LV 6 | |||||||
Number of enemies: 4 |
Quest No. 8
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Powerwild | LV 10 | |||||||
Number of enemies: 1 |
Quest No. 9
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Powerwild | LV 10 | |||||||
2 | Aeroplane | LV 9 | |||||||
3 | Chomper Egg | LV 7 | |||||||
4 | Sparkler | LV 8 | |||||||
5 | Soldier | LV 5 | |||||||
6 | Soldier | LV 5 | |||||||
Number of enemies: 6 |
Quest No. 10
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Fat Bandit | LV 9 | |||||||
Number of enemies: 1 |
After quest |
---|
[<Party member> sits down on a rock.]
|
Quest No. 11
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Sparkler | LV 8 | |||||||
2 | Flower Rider | LV 7 | |||||||
3 | Creeper Plant | LV 8 | |||||||
4 | Aeroplane | LV 9 | |||||||
5 | Sparkler | LV 8 | |||||||
6 | Shadow | LV 11 | |||||||
Number of enemies: 6 |
Quest No. 12
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Red Nocturne | LV 3 | |||||||
2 | Bandit | LV 8 | |||||||
3 | Blue Rhapsody | LV 3 | |||||||
4 | Yellow Opera | LV 13 | |||||||
Number of enemies: 4 |
Quest No. 13
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Chomper Egg | LV 7 | |||||||
2 | Sparkler | LV 8 | |||||||
3 | Shadow | LV 1 | |||||||
4 | Red Nocturne | LV 3 | |||||||
5 | Red Nocturne | LV 3 | |||||||
6 | Powerwild | LV 10 | |||||||
Number of enemies: 6 |
Quest No. 14
Before quest |
---|
[Xehanort's party returns to Scala ad Caelum, where the other students are already waiting.]
[Xehanort walks to the bench and sits down.]
[The students are back outside the city.]
<Party selection>
[Bragi walks up to Eraqus.]
[Everyone summons their armor.] |
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Chomper Egg | LV 7 | |||||||
2 | Blue Rhapsody | LV 3 | |||||||
3 | Dire Plant | LV 9 | |||||||
4 | Dire Plant | LV 10 | |||||||
Number of enemies: 4 |
Quest No. 15
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Rhapsody | LV 3 | |||||||
2 | Aeroplane | LV 9 | |||||||
3 | Powerwild | LV 10 | |||||||
4 | Powerwild | LV 10 | |||||||
Number of enemies: 4 |
Quest No. 16
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Sparkler | LV 8 | |||||||
2 | Sparkler | LV 8 | |||||||
3 | Shadow | LV 1 | |||||||
4 | Sparkler | LV 8 | |||||||
5 | Soldier | LV 5 | |||||||
6 | Bandit | LV 8 | |||||||
Number of enemies: 6 |
Quest No. 17
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Powerwild | LV 10 | |||||||
Number of enemies: 1 |
Quest No. 18
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Soldier | LV 5 | |||||||
2 | Soldier | LV 5 | |||||||
3 | Flower Rider | LV 7 | |||||||
4 | Nimble Bee | LV 12 | |||||||
Number of enemies: 4 |
Quest No. 19
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Flower Rider | LV 7 | |||||||
2 | Creeper Plant | LV 8 | |||||||
3 | Sparkler | LV 8 | |||||||
4 | Aeroplane | LV 9 | |||||||
5 | Possessor | LV 6 | |||||||
6 | Nimble Bee | LV 10 | |||||||
7 | Sparkler | LV 8 | |||||||
8 | Soldier | LV 5 | |||||||
9 | Sparkler | LV 8 | |||||||
Number of enemies: 9 |
Quest No. 20
# | Icon | Enemy | Level | Attack | Resistance | Immunity | Weakness | Notes | |
---|---|---|---|---|---|---|---|---|---|
1 | Flame Core | LV 15 | |
||||||
Number of enemies: 1 |
After quest |
---|
[Xehanort places flowers on four graves.]
[Eraqus walks up to Xehanort.]
[Xehanort walks away.]
[Xehanort turns around.]
[Xehanort and Eraqus both head off in different directions.] |