Template:Abilities
Physical abilities | |
---|---|
Non-element abilities | Ars Arcanum - Attack - Blade of Seven - Cross Slash - Dark Break - Pumpkin Pummel - Rosea Arcanum - Sliding Dash - Spark Break - Strike Raid |
Fire-element abilities | Blazing End - Ignito Raid |
Water-element abilities | Black Hole |
Lightning-element abilities | Glacial Arrows Thunder - Savage Knives |
Wind-element abilities | Air Flair - Blossom of Thorns |
Light-element abilities | Radiant Glory |
Magic abilities | |
Non-element abilities | Flare - Poison - Shining Star |
Fire-element abilities | Fire - Meteor Mirage - Meteor Rain |
Water-element abilities | Blizzard - Magic Pulse - Pulsing Flame |
Lightning-element abilities | Thundaga - Thunder |
Wind-element abilities | Aero - Rapid Storm - Tornado |
Light-element abilities | Circle of Innocence |
Support abilities | |
Buffs | Attack Boost - Magic Boost - Protect - Shell |
Debuffs | Magic DEF Sap |
Recovery | Cure - Poisona - Potion |
Other | Gauge Boost |
Sub-abilities | |
Buffs | Attack Boost - Magic Boost |
Debuffs | DEF Sap |
Recovery | Cure |
Other | Gauge Boost |