Coliseum Quests/PvP
Required Keyblades
Period | Keyblade #1 | Keyblade #2 | Keyblade #3 |
---|---|---|---|
01/26/21 - 02/01/21 | Olympia |
||
See here for a list of all previous required Keyblades. |
Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Draw Ticket x 20 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Draw Ticket x 18 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Draw Ticket x 16 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Draw Ticket x 13 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Draw Ticket x 10 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Draw Ticket x 5 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Draw Ticket x 20 Rainbow Gem x 1 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Draw Ticket x 18 Rainbow Gem x 1 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Draw Ticket x 16 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Draw Ticket x 13 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Draw Ticket x 10 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Draw Ticket x 5 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
1000 | Blue Fairy [SA Bonus LV 5] x 3 Blue Fairy [SA Bonus LV 4] x 3 Blue Fairy [SA Bonus LV 3] x 3 Blue Fairy [SA Bonus LV 2] x 3 Blue Fairy [SA Bonus LV 1] x 3 |
1500 | Blue Fairy [SA Bonus LV 8] x 3 Blue Fairy [SA Bonus LV 7] x 3 Blue Fairy [SA Bonus LV 6] x 3 |
2000 | Blue Fairy [SA Bonus LV 8] x 5 Blue Fairy [SA Bonus LV 7] x 5 Blue Fairy [SA Bonus LV 6] x 5 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 | "S 31 Champ" Title Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
2 - 10 | "S 31 Top 10" Title Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
11 - 100 | "S 31 Top 100" Title Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
101 - 1000 | Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
1001 - 2000 | Jewels x 1000 Power Gem x40 Speed Gem x40 Magic Gem x40 |
2001 - 3000 | Jewels x 1000 Power Gem x30 Speed Gem x30 Magic Gem x30 |
3001 - 5000 | Jewels x 1000 Power Gem x20 Speed Gem x20 Magic Gem x20 |
5001 - 7000 | Jewels x 1000 Power Gem x15 Speed Gem x15 Magic Gem x15 |
7001 - 10000 | Power Gem x10 Speed Gem x10 Magic Gem x10 |
10001 - 100000 | Power Gem x5 Speed Gem x5 Magic Gem x5 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Holiday Draw Ticket x 10 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Holiday Draw Ticket x 8 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Holiday Draw Ticket x 6 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Holiday Draw Ticket x 4 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Holiday Draw Ticket x 3 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Holiday Draw Ticket x 2 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Holiday Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Holiday Draw Ticket x 10 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Holiday Draw Ticket x 8 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Holiday Draw Ticket x 6 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Holiday Draw Ticket x 4 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Holiday Draw Ticket x 3 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Holiday Draw Ticket x 2 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Holiday Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Holiday Draw Ticket x 10 Rainbow Gem x 1 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Holiday Draw Ticket x 8 Rainbow Gem x 1 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Holiday Draw Ticket x 6 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Holiday Draw Ticket x 4 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Holiday Draw Ticket x 3 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Holiday Draw Ticket x 2 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Holiday Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Holiday Draw Ticket x 10 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Holiday Draw Ticket x 8 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Holiday Draw Ticket x 6 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Holiday Draw Ticket x 4 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Holiday Draw Ticket x 3 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Holiday Draw Ticket x 2 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Holiday Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
1000 | Blue Fairy [SA Bonus LV 5] x 3 Blue Fairy [SA Bonus LV 4] x 3 Blue Fairy [SA Bonus LV 3] x 3 Blue Fairy [SA Bonus LV 2] x 3 Blue Fairy [SA Bonus LV 1] x 3 |
1500 | Blue Fairy [SA Bonus LV 8] x 3 Blue Fairy [SA Bonus LV 7] x 3 Blue Fairy [SA Bonus LV 6] x 3 |
2000 | Blue Fairy [SA Bonus LV 8] x 5 Blue Fairy [SA Bonus LV 7] x 5 Blue Fairy [SA Bonus LV 6] x 5 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 | "S 30 Champ" Title Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
2 - 10 | "S 30 Top 10" Title Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
11 - 100 | "S 30 Top 100" Title Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
101 - 1000 | Jewels x 1000 Power Gem x50 Speed Gem x50 Magic Gem x50 |
1001 - 2000 | Jewels x 1000 Power Gem x40 Speed Gem x40 Magic Gem x40 |
2001 - 3000 | Jewels x 1000 Power Gem x30 Speed Gem x30 Magic Gem x30 |
3001 - 5000 | Jewels x 1000 Power Gem x20 Speed Gem x20 Magic Gem x20 |
5001 - 7000 | Jewels x 1000 Power Gem x15 Speed Gem x15 Magic Gem x15 |
7001 - 10000 | Power Gem x10 Speed Gem x10 Magic Gem x10 |
10001 - 100000 | Power Gem x5 Speed Gem x5 Magic Gem x5 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Draw Ticket x 10 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Draw Ticket x 8 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Draw Ticket x 6 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Draw Ticket x 4 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Draw Ticket x 3 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Draw Ticket x 2 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Draw Ticket x 10 Rainbow Gem x 1 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Draw Ticket x 8 Rainbow Gem x 1 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Draw Ticket x 6 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Draw Ticket x 4 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Draw Ticket x 3 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Draw Ticket x 2 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Draw Ticket x 10 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 Draw Ticket x 8 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 Draw Ticket x 6 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 Draw Ticket x 4 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Draw Ticket x 3 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 Draw Ticket x 2 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 8] x 2 Blue Fairy [SA Bonus LV 7] x 2 Blue Fairy [SA Bonus LV 6] x 2 |
1000 | Blue Fairy [SA Bonus LV 5] x 3 Blue Fairy [SA Bonus LV 4] x 3 Blue Fairy [SA Bonus LV 3] x 3 Blue Fairy [SA Bonus LV 2] x 3 Blue Fairy [SA Bonus LV 1] x 3 |
1500 | Blue Fairy [SA Bonus LV 8] x 3 Blue Fairy [SA Bonus LV 7] x 3 Blue Fairy [SA Bonus LV 6] x 3 |
2000 | Blue Fairy [SA Bonus LV 8] x 5 Blue Fairy [SA Bonus LV 7] x 5 Blue Fairy [SA Bonus LV 6] x 5 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 | "S 29 Champ" Title Jewels x 1000 Draw Ticket x 10 |
2 - 10 | "S 29 Top 10" Title Jewels x 1000 Draw Ticket x 10 |
11 - 100 | "S 29 Top 100" Title Jewels x 1000 Draw Ticket x 10 |
101 - 1000 | Jewels x 1000 Draw Ticket x 10 |
1001 - 2000 | Jewels x 1000 Draw Ticket x 8 |
2001 - 3000 | Jewels x 1000 Draw Ticket x 6 |
3001 - 5000 | Jewels x 1000 Draw Ticket x 4 |
5001 - 7000 | Jewels x 1000 Draw Ticket x 3 |
7001 - 10000 | Draw Ticket x 2 |
10001 - 100000 | Draw Ticket x 1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x30 Speed Gem x30 Magic Gem x30 |
1001 - 2000 | Power Gem x25 Speed Gem x25 Magic Gem x25 |
2001 - 3000 | Power Gem x20 Speed Gem x20 Magic Gem x20 |
3001 - 5000 | Power Gem x15 Speed Gem x15 Magic Gem x15 |
5001 - 7000 | Power Gem x10 Speed Gem x10 Magic Gem x10 |
7001 - 10000 | Power Gem x5 Speed Gem x5 Magic Gem x5 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x100 Speed Gem x30 Magic Gem x30 Spooky Cookie x 50 Rainbow Gem x 1 |
1001 - 2000 | Power Gem x90 Speed Gem x25 Magic Gem x25 Spooky Cookie x 40 Rainbow Gem x 1 |
2001 - 3000 | Power Gem x80 Speed Gem x20 Magic Gem x20 Spooky Cookie x 40 |
3001 - 5000 | Power Gem x50 Speed Gem x15 Magic Gem x15 Spooky Cookie x 30 |
5001 - 7000 | Power Gem x30 Speed Gem x10 Magic Gem x10 Spooky Cookie x 20 |
7001 - 10000 | Power Gem x10 Speed Gem x5 Magic Gem x5 Spooky Cookie x 20 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Spooky Cookie x 10 |
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
Rank | Rewards |
---|---|
1 - 1000 | Power Gem x100 Speed Gem x100 Magic Gem x100 Spooky Cookie x 50 |
1001 - 2000 | Power Gem x90 Speed Gem x90 Magic Gem x90 Spooky Cookie x 40 |
2001 - 3000 | Power Gem x80 Speed Gem x80 Magic Gem x80 Spooky Cookie x 40 |
3001 - 5000 | Power Gem x50 Speed Gem x50 Magic Gem x50 Spooky Cookie x 30 |
5001 - 7000 | Power Gem x30 Speed Gem x30 Magic Gem x30 Spooky Cookie x 20 |
7001 - 10000 | Power Gem x10 Speed Gem x10 Magic Gem x10 Spooky Cookie x 20 |
10001 - 100000 | Power Gem x1 Speed Gem x1 Magic Gem x1 Spooky Cookie x 10 |
- Point Rewards
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
- Ranking Rewards
- Point Rewards
Points | Rewards |
---|---|
300 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
500 | Blue Fairy [SA Bonus LV 5] x 2 Blue Fairy [SA Bonus LV 4] x 2 Blue Fairy [SA Bonus LV 3] x 2 Blue Fairy [SA Bonus LV 2] x 2 Blue Fairy [SA Bonus LV 1] x 2 |
- Ranking Rewards
See here for older PvP Rankings.