Mushu
| |||||||
He was once one of the Fa family guardians.
| |||||||
Kana | ムーシュー | ||||||
Romaji | Mūshū | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2542 / 3132 | 2506 / 3089 | 1 | 15 / 18 | ||||
Fire Raid +2 | |||||||
Deals an extremely powerful hit. | |||||||
Damage (Base) | x1.83 | Target | All | ||||
Damage (1 dot) | x1.87 | Gauges | 3 |
| |||||||
He was once one of the Fa family guardians.
| |||||||
Kana | ムーシュー | ||||||
Romaji | Mūshū | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3168 / 3858 | 3124 / 3804 | 1 | 15 / 18 | ||||
Fire Raid +3 | |||||||
Deals an extremely powerful hit. | |||||||
Damage (Base) | x1.87 | Target | All | ||||
Damage (2 dots) | x1.99 | Gauges | 3 |
| |||||||
He was once one of the Fa family guardians.
| |||||||
Kana | ムーシュー | ||||||
Romaji | Mūshū | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3949 / 4956 | 3894 / 4888 | 1 | 15 / 18 | ||||
Fire Raid +4 | |||||||
Deals an extremely powerful hit. | |||||||
Damage (Base) | x1.91 | Target | All | ||||
Damage (3 dots) | x2.15 | Gauges | 3 |
| |||||||
He was once one of the Fa family guardians.
| |||||||
Kana | ムーシュー | ||||||
Romaji | Mūshū | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5092 / 6609 | 5022 / 6517 | 1 | 15 / 18 | ||||
Fire Raid +5 | |||||||
Deals 4 extremely powerful hits. | |||||||
Damage (Base) | x1.99 | Target | All | ||||
Damage (5 dots) | x2.39 | Gauges | 3 | ||||
Damage (Max) | x3.59 | SAB Tier | 2 |
| |||||||
He was once one of the Fa family guardians.
| |||||||
Kana | ムーシュー | ||||||
Romaji | Mūshū | ||||||
JP Set | 1 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Power | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8191 / 11267 | 8109 / 11162 | 1 | 15 / 18 | ||||
Fire Raid +6 | |||||||
Deals 4 extremely powerful hits. | |||||||
Damage (5 dots) | x7.55 | Target | All | ||||
Damage (Max) | x11.33 | Gauges | 3 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Mushu is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery edit
-
The original Japanese 4★ art