Daisy
This article is about one of the Medals based on Daisy. You may be looking for other Daisy Medals or other uses of Daisy. |
| |||||||
Donald's girlfriend and the lady-in-waiting to Queen Minnie.
| |||||||
Kana | デイジー | ||||||
Romaji | Deijī | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2580 / 3178 | 2681 / 3303 | 1 | 15 / 18 | ||||
Cura +2 | |||||||
Moderately recovers HP before attacking. | |||||||
Damage (Base) | x1.39 | Target | Single | ||||
Damage (1 dot) | x1.41 | Gauges | 2 |
| |||||||
Donald's girlfriend and the lady-in-waiting to Queen Minnie.
| |||||||
Kana | デイジー | ||||||
Romaji | Deijī | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3215 / 3915 | 3342 / 4070 | 1 | 15 / 18 | ||||
Cura +3 | |||||||
Moderately recovers HP before attacking. | |||||||
Damage (Base) | x1.41 | Target | Single | ||||
Damage (2 dots) | x1.47 | Gauges | 2 |
| |||||||
Donald's girlfriend and the lady-in-waiting to Queen Minnie.
| |||||||
Kana | デイジー | ||||||
Romaji | Deijī | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4008 / 5030 | 4166 / 5228 | 1 | 15 / 18 | ||||
Cura +4 | |||||||
Moderately recovers HP before attacking. | |||||||
Damage (Base) | x1.43 | Target | Single | ||||
Damage (3 dots) | x1.55 | Gauges | 2 |
| |||||||
Donald's girlfriend and the lady-in-waiting to Queen Minnie.
| |||||||
Kana | デイジー | ||||||
Romaji | Deijī | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
5168 / 6706 | 5372 / 6971 | 1 | 15 / 18 | ||||
Cura +5 | |||||||
Moderately recovers HP before attacking. | |||||||
Damage (Base) | x1.47 | Target | Single | ||||
Damage (5 dots) | x1.67 | Gauges | 2 | ||||
Damage (Max) | x2.51 | SAB Tier | 2 |
| |||||||
Donald's girlfriend and the lady-in-waiting to Queen Minnie.
| |||||||
Kana | デイジー | ||||||
Romaji | Deijī | ||||||
JP Set | 2 | ||||||
EN Set | 1 | ||||||
Class | Type | Attributes | |||||
Normal | Attack | Speed | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
8279 / 11378 | 8517 / 11681 | 1 | 15 / 18 | ||||
Cura +6 | |||||||
Moderately recovers HP before attacking. | |||||||
Damage (5 dots) | x9.53 | Target | Single | ||||
Damage (Max) | x14.30 | Gauges | 2 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Daisy is a Normal Attack Medal in Kingdom Hearts Unchained χ / Union χ.
Gallery edit
-
The original 4★ art