Coliseum Quests/February 2017
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 5 | 3 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 999 | 5 | 3 | 10 | |||
100 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | ? | ? | ? | ? | |||
100 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | ? | ? | ? | ? | |||
100 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
14 | ? | ? | ? | ? | |||
100 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
Coliseum Boards
| |||||||
Male | Cowboy Goth | ||||||
Female | Cowgirl Goth | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | Cowboy Goth: Hat ♂ Cowgirl Goth: Hat ♀ 6★Scrooge x3 (ATK Boost III & ATK Prize+) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | Cowboy Goth: Hat ♂ Cowgirl Goth: Hat ♀ 6★Scrooge x2 (ATK Boost III & ATK Prize+) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | Cowboy Goth: Hat ♂ Cowgirl Goth: Hat ♀ 6★Scrooge x1 (ATK Boost III & ATK Prize+) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | Cowboy Goth: Hat ♂ Cowgirl Goth: Hat ♀ 6★Scrooge x1 (ATK Boost III & ATK Prize+) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | Cowboy Goth: Hat ♂ Cowgirl Goth: Hat ♀ 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | Cowboy Goth: Hat ♂ Cowgirl Goth: Hat ♀ 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for February 2017 focus on ATK Boost III & ATK Prize+.
Enemies edit
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Gargoyle Knight | |||
1 Gargoyle Knight 2 Armored Knights |
|||
1 Armored Knight | |||
1 Armored Knight 3 Bad Dogs |
|||
Round 2 | |||
2 Candy Apples | |||
1 Poison Apple 1 Candy Apple |
|||
1 Poison Apple | |||
Round 3 | |||
1 Cheery Ape | |||
1 Cheery Ape | |||
Round 4 | |||
1 Gummi Hammer | |||
1 Red Rose 3 Dire Plants |
|||
3 Dire Plants | |||
1 Gummi Hammer 1 Red Rose |
|||
Round 5 | |||
1 White Rose 1 Wizard 2 Bags O' Coal |
|
Begins Asleep. | |
1 Wizard 3 Bags O' Coal |
|||
1 High Wizard | |||
Round 6 | |||
2 Wibble Wobbles 3 Hook Bats |
|||
2 Wibble Wobbles | |||
4 Hook Bats | |||
1 Air Soldier | |||
Round 7 | |||
1 Pester Jester 1 Gummi Hammer |
Attacks with a pre-emptive strike | ||
1 Large Armor | |||
1 Large Body | |||
Round 8 | |||
1 Fire Plant | |||
1 Fire Plant 2 Ice Plants |
|||
2 Fire Plants | |||
Round 9 | |||
1 Yellow Copter Fleet | |||
1 Black Gummi Copter | |||
5 Yellow Gummi Copters | |||
Attack Prize | |||
Round 10 | |||
1 Defender 2 Bags O' Coins |
|||
1 Defender | |||
1 Morning Star |
Enemy types edit
Gallery |
---|
|
Quest walkthrough edit