Coliseum Quests/March 2018
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 0 | 53 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 0 | 43 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 0 | 43 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 0 | 43 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 0 | 43 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 0 | 33 | 10 | |||
150 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 10 | 0 | 33 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
11 | 50 | 0 | 33 | 10 | |||
900 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
12 | 100 | 0 | 33 | 10 | |||
1500 Coliseum Coins 6★Cid x1 6★Moogle x1 | |||||||
13 | 300 | 0 | 33 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
14 | 999 | 0 | 23 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
15 | 999 | 0 | 9 | 10 | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
16 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
17 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
18 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
19 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
20 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
21 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
22 | ? | ? | ? | ? | |||
6★Cid x1 6★Moogle x1 6★Magic Mirror x1 | |||||||
Coliseum Boards
| |||||||
Male/Female | Mushroom Cut & Kitty Ears | ||||||
Bonus | Tier 10 Bonus | ||||||
Tier 11 Bonus |
Ranking | Reward |
1 - 100 | 6★Scrooge x3 (Second Chance IV) 6★Chip x5 6★Dale x5 6★Cid x5 6★Magic Mirror x5 |
101 - 1000 | 6★Scrooge x2 (Second Chance IV) 6★Chip x3 6★Dale x3 6★Cid x3 6★Magic Mirror x4 |
1001 - 2500 | 6★Scrooge x1 (Second Chance IV) 6★Chip x2 6★Dale x2 6★Cid x3 6★Magic Mirror x4 |
2501 - 10000 | 6★Scrooge x1 (Second Chance IV) 6★Chip x2 6★Dale x2 6★Cid x2 6★Magic Mirror x3 |
10001 - 50000 | 6★Chip x1 6★Dale x1 6★Cid x1 6★Magic Mirror x1 |
50001 - 100000 | 5★Chip x3 5★Dale x3 |
100001 - 250000 | 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for March 2018 focus on Second Chance IV.
Enemies edit
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Mega-Shadow 1 Wizard 1 Nimble Bee |
|
Gains on their 1st attack. | |
1 Warlock Step 1 Creeper Plant 1 Aerial Knocker |
3-attack counter; Inflicts on its 1st attack. | ||
1 Air Soldier 1 Bag O' Coal 1 Powerwild |
Gains only during its attack. | ||
Round 2 | |||
1 Hammer Frame | Paralyzes on its 1st attack. | ||
1 Defender 1 Large Armor |
Attacks with a pre-emptive strike Gains on its 1st attack. | ||
Round 3 | |||
1 Green Requiem 1 Red Nocturne 1 Yellow Opera 1 Blue Rhapsody |
2-attack counter | ||
1 Wizard 2 Green Requiems |
2-attack counter | ||
1 High Wizard 1 Emerald Sonata |
Gains on its 1st attack. 3-attack counter; Gains on its 1st attack. | ||
Round 4 | |||
1 Ratty Rat | Gains on its 1st attack. | ||
1 Black Gummi Copter | Loses & gains on its 1st attack. | ||
1 Stinging Bee | Paralyzes & loses on its 1st attack. | ||
1 Invisible | |||
Round 5 | |||
1 Ogre | Inflicts only during its attack. | ||
Round 6 | |||
1 Ring-A-Ding 1 Wizard |
|
Loses & inflicts on its 1st attack. | |
1 Barrier Master 2 Wizards |
|
1-attack counter; Gains without countdown & with countdown on its 1st attack. Gains without countdown & with countdown, on its 1st attack. | |
Round 7 | |||
4 Chomper Eggs | |||
1 Armored Archer 2 Chomper Eggs |
Inflicts on its 1st attack. | ||
1 Fluttering 2 Chomper Eggs |
|
4-attack counter; Loses on its 1st turn. Inflicts on its 1st attack. | |
1 Gargoyle 1 Fluttering |
Paralyzes on its 1st attack, without countdown. 4-attack counter: Poisons; Loses on its 1st turn. | ||
Round 8 | |||
1 Poison Archer 1 Armored Archer |
2-attack counter; Poisons on its 1st attack. | ||
1 Paralysis Archer 1 Large Body |
2-attack counter; Paralyzes on its 1st attack. | ||
Round 9 | |||
1 Dual Blade | Paralyzes on its 1st attack. | ||
1 Cannoned Camel | Inflicts on its 1st attack. | ||
1 Morning Star | |||
Round 10 | |||
1 Group of Flutterings | 3-attack counter; Gains & loses on its 1st turn. |
Enemy types edit
Gallery |
---|
|
Quest walkthrough edit