Coliseum Quests/October 2016
| |||||||
Tier | Rounds | AP | Skip | Coins
| |||
1 | 20 | 3 | 18 | 1 | |||
30 Coliseum Coins 3★Moogle x1
| |||||||
2 | 15 | 3 | 16 | 3 | |||
40 Coliseum Coins 5★Moogle x1
| |||||||
3 | 15 | 4 | 12 | 5 | |||
50 Coliseum Coins 5★Moogle x2
| |||||||
4 | 10 | 4 | 10 | 7 | |||
70 Coliseum Coins 6★Moogle x1
| |||||||
5 | 10 | 5 | 8 | 10 | |||
100 Coliseum Coins 6★Moogle x2
| |||||||
6 | 10 | 5 | 6 | 10 | |||
100 Coliseum Coins 6★Cid x1
| |||||||
7 | 10 | 5 | 5 | 10 | |||
100 Coliseum Coins 6★Cid x1 3★Moogle x1
| |||||||
8 | 10 | 5 | 4 | 10 | |||
100 Coliseum Coins 6★Cid x1 5★Moogle x1
| |||||||
9 | 10 | 5 | 3 | 10 | |||
600 Coliseum Coins 6★Cid x1 6★Moogle x1
| |||||||
10 | 999 | 5 | 3 | 10 | |||
None | |||||||
Coliseum Boards
| |||||||
Male | Vampire | ||||||
Female | Vampire | ||||||
Bonus | Tier 10 Bonus |
Ranking | Reward |
1 - 100 | Vampire Style ♂ Vampire: Wings ♂ Vampire Style ♀ Vampire: Wings ♀ 6★Scrooge x1 (ATK Boost II & ATK Prize+) 5★Scrooge x2 (Attack Prize Plus) 5★Scrooge x3 (Attack Boost II) 6★Chip x5 6★Dale x5 6★Cid x5 |
101 - 1000 | Vampire Style ♂ Vampire: Wings ♂ Vampire Style ♀ Vampire: Wings ♀ 6★Scrooge x1 (ATK Boost II & ATK Prize+) 5★Scrooge x2 (Attack Prize Plus) 5★Scrooge x3 (Attack Boost II) 6★Chip x2 6★Dale x2 6★Cid x2 |
1001 - 2500 | Vampire Style ♂ Vampire: Wings ♂ Vampire Style ♀ Vampire: Wings ♀ 6★Scrooge x1 (ATK Boost II & ATK Prize+) 5★Scrooge x2 (Attack Prize Plus) 5★Scrooge x3 (Attack Boost II) 6★Chip x1 6★Dale x1 6★Cid x1 |
2501 - 10000 | Vampire Style ♂ Vampire: Wings ♂ Vampire Style ♀ Vampire: Wings ♀ 5★Scrooge x1 (Attack Prize Plus) 5★Scrooge x2 (Attack Boost II) 6★Chip x1 6★Dale x1 6★Cid x1 |
10001 - 50000 | Vampire Style ♂ Vampire Style ♀ 5★Scrooge x2 (Attack Boost II) 6★Chip x1 6★Dale x1 6★Cid x1 |
50001 - 100000 | Vampire Style ♂ Vampire Style ♀ 5★Scrooge x1 (Attack Boost II) 5★Chip x3 5★Dale x3 |
100001 - 250000 | Vampire Style ♂ Vampire Style ♀ 5★Chip x2 5★Dale x2 |
250001 - 500000 | 5★Chip x1 5★Dale x1 |
The Coliseum Quests for October 2016 focus on ATK Boost II & ATK Prize+.
Enemies edit
Icon | Enemies | Buffs | Notes |
---|---|---|---|
Round 1 | |||
1 Gargoyle Knight | |||
3 Dire Plants | |||
1 Dire Plant | |||
2 Gargoyle Knights | |||
Round 2 | |||
4 Chomper Eggs | |||
1 Air Soldier | |||
1 Air Soldier 2 Chomper Eggs 1 Gift Shadow |
|||
Round 3 | |||
3 Bags O' Coal | |||
4 Bags O' Coal | |||
1 White Rose 2 Bags O' Coal |
Begins Asleep. | ||
Round 4 | |||
1 Large Armor 2 Nosy Moles |
|||
5 Nosy Moles | |||
1 Nosy Mole | |||
Round 5 | |||
4 Bandits | Attacks with a pre-emptive strike | ||
3 Bandits | Attacks with a pre-emptive strike | ||
2 Wibble Wobbles 2 Shadows |
|||
Round 6 | |||
2 Darkballs | |||
1 Gift Shadow | |||
1 Wayward Wardrobe 2 Blue Rhapsodies |
|||
Round 7 | |||
4 Possessors | Attacks with a pre-emptive strike | ||
1 Armored Knight 1 Possessor |
|||
1 Large Armor 2 Possessors |
|||
Round 8 | |||
1 Gargoyle | |||
4 Rainy Loudmouths | Attacks with a pre-emptive strike | ||
2 Armored Archers 2 Rainy Loudmouths |
|||
Round 9 | |||
1 Ice Plant 3 Bags O' Coal |
Attacks with a pre-emptive strike | ||
4 Bags O' Coal | |||
1 Bag O' Coal | |||
Round 10 | |||
2 Minute Bombs | |||
2 Candy Apples | |||
1 Wretched Witch 1 Minute Bomb 1 Candy Apple |
Enemy types edit
Gallery |
---|
|
Quest walkthrough edit