Daily Time Trial Challenge 7
The correct title of this article is Daily Time Trial Challenge #7. The substitution or omission of the # is due to technical restrictions. |
Daily Time Trial Challenge #7 in Kingdom Hearts Unchained χ / Union χ is the seventh quest in the fifth Time Attack Event series of Event Quests.
| |||||||
Maps: Market, Avenue, Boardwalk | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
0[1] | 25 | Trickmaster | |||||
Target | |||||||
Shadow | |||||||
EN Objectives | |||||||
Complete within 37 seconds | 50 Jewels | ||||||
Complete within 40 seconds | 30 Jewels | ||||||
Complete within 45 seconds | 20 Jewels | ||||||
EN Quest Rewards | Materials | ||||||
None | 1 Copper Ore 2 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Soldier | Market | ||
1 Large Body | Avenue | ||
1 Large Body | Avenue | ||
1 Large Body | Avenue | ||
1 Large Body | Avenue | ||
1 Large Body | Avenue | ||
1 Large Body | Avenue | ||
1 Large Body | Avenue | ||
1 Soldier | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Large Body | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Large Body | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Large Body | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Large Body | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Large Body | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Possessor | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Large Body | Boardwalk | ||
1 Soldier | Boardwalk | ||
1 Shadow | Boardwalk | Target enemy | |
Total Number of Enemies: 59 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk | ||
Barrel (Item Prize) | Boardwalk |
Notes and references edit
- ↑ This quest coincided with a 0 AP event