Halloween Donald A
This article is about one of the Medals based on Donald. You may be looking for other Donald Medals or other uses of Donald. |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3771 / 4734 | 3965 / 4977 | 1 | 15 / 18 | ||||
Tornado +4 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.91 | Target | All | ||||
Damage (3 dots) | x2.15 | Gauges | 3 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4863 / 6312 | 5113 / 6636 | 1 | 15 / 18 | ||||
Tornado +5 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.99 | Target | All | ||||
Damage (5 dots) | x2.39 | Gauges | 3 | ||||
Damage (Max) | x4.78 | SAB Tier | 3 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
EN Set | 7 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
7924 / 10928 | 8215 / 11298 | 1 | 15 / 18 | ||||
Tornado +6 | |||||||
Deals 3 hits. 1 attack: ↓ targets' PSM-DEF by 1. | |||||||
Damage (5 dots) | x7.55 | Target | All | ||||
Damage (Max) | x15.10 | Gauges | 3 | ||||
Subslot | +0.005% | SAB Tier | 3 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
2428 / 2991 | 2552 / 3145 | 1 | 15 / 18 | ||||
Tornado +2 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.83 | Target | All | ||||
Damage (1 dot) | x1.87 | Gauges | 4 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3026 / 3684 | 3181 / 3873 | 1 | 15 / 18 | ||||
Tornado +3 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.87 | Target | All | ||||
Damage (2 dots) | x1.99 | Gauges | 4 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
3771 / 4734 | 3965 / 4977 | 1 | 15 / 18 | ||||
Tornado +4 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.91 | Target | All | ||||
Damage (3 dots) | x2.15 | Gauges | 4 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
4863 / 6312 | 5113 / 6636 | 1 | 15 / 18 | ||||
Tornado +5 | |||||||
Deals 3 hits. Lowers PSM-DEF of all targets by 1 tier for 1 attack. | |||||||
Damage (Base) | x1.99 | Target | All | ||||
Damage (5 dots) | x2.39 | Gauges | 4 | ||||
Damage (Max) | x3.59 | SAB Tier | 2 |
| |||||||
The Royal Court Magician in a Halloween getup.
| |||||||
Kana | ドナルド HT Ver | ||||||
Romaji | Donarudo HT Ver | ||||||
JP Set | 2 | ||||||
Class | Type | Attributes | |||||
Event | Attack | Magic | Upright | ||||
STR | DEF | Trait Slots | Spirit Points | ||||
7924 / 10928 | 8215 / 11298 | 1 | 15 / 18 | ||||
Tornado +6 | |||||||
Deals 3 hits. 1 attack: ↓ targets' PSM-DEF by 1. | |||||||
Damage (5 dots) | x7.55 | Target | All | ||||
Damage (Max) | x11.33 | Gauges | 4 | ||||
Subslot | +0.002% | SAB Tier | 2 |
Halloween Donald A, previously known as "Halloween Donald", is an Event Attack Medal in Kingdom Hearts Unchained χ / Union χ.
In the English version, Halloween Donald A is a reward in the Halloween Donald Avatar Boards, available from October 20 to 31, 2016.[1]
Gallery edit
-
The original Japanese 4★ art