Key Art 6 (Card)
The correct title of this article is Key Art #6 (Card). The substitution or omission of the # is due to technical restrictions. |
This article is about the "Key Art #6" Card. You may be looking for other uses of Key Art. |
Key Art #6 is a Card in Kingdom Hearts Dark Road.
| |||||||||
| |||||||||
Kana | Key Art #6 | ||||||||
Romaji | Key Art #6 | ||||||||
Buy | Type | Color | |||||||
6000 | Magic | Dark Green | |||||||
Main Ability | |||||||||
Firaga | |||||||||
A powerful fire-element magic attack. | |||||||||
Element | Power | ||||||||
0 | +1 | +2 | +3 | +4 | |||||
50 | 55 | 60 | 65 | 70 | |||||
+5 | +6 | +7 | +8 | +9 | +10 | ||||
75 | 80 | 85 | 90 | 95 | 100 | ||||
Sub-Ability | |||||||||
Paralysis | |||||||||
Low chance to inflict paralysis. | |||||||||
Passive Effects | |||||||||
Collect 1 | HP +1 | ||||||||
Collect 3 | Magic +1 | ||||||||
Collect 5 | Magic +1 | ||||||||
Collect 10 | Magic +2 | ||||||||
Before Version 5.0.0 | |||||||||
Set | Buy | Convert | |||||||
8 | 480 | 48000 | 48 |
Key Art #6 was first available on January 1, 2021.[1]