Monday: Feat of Strength
Monday: Feat of Strength in Kingdom Hearts Unchained χ is the first quest of the Daily Challenge series of Event Quests available from September 26 to October 2, 2016.
| |||||||
![]() Maps: Mine Car Tracks, Mine: Section 9 | |||||||
AP | Level | Raid Boss | |||||
---|---|---|---|---|---|---|---|
10 | 25 | Guard Armor | |||||
Target | |||||||
![]() | |||||||
EN Objectives | |||||||
Complete without having to continue | ![]() | ||||||
Defeat the Morning Star within 1 turn | ![]() | ||||||
Defeat Red Copter Fleet x 1 | ![]() | ||||||
EN Quest Rewards | Materials | ||||||
None | ![]() ![]() ![]() | ||||||
JP Quest Rewards | |||||||
None |
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Large Body | Mine Car Track | ||
1 Nosy Mole | Mine Car Track | ||
2 Nosy Moles | Mine Car Track | ||
3 Nosy Moles | Mine Car Track | ||
1 Morning Star | Mine Car Track | LV 100 | |
1 Nosy Mole 3 Nosy Moles |
Mine Car Track | Target enemy | |
1 Red Copter Fleet | Mine: Section 9 | LV 180 | |
Total Number of Enemies: 13 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Mine Car Track | ||
Attack Prize | Mine: Section 9 |
Quest walkthrough edit