Quest 107: Darkball Dread: Wonderland Pt. 5
| |||||||
Maps: Forest Grove | |||||||
Kana | ワンダーランドでダークボール退治5 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Wandārando de Dākubōru Taiji: 5 | ||||||
AP | Level | Raid Boss | |||||
9 | 33 | Trickmaster | |||||
Target | |||||||
Wizard | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 8 or more enemies | 4 Avatar Coin | ||||||
Defeat Darkball x 1 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 8 or more enemies | 5 Avatar Coin | ||||||
Defeat Darkball x 1 | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Strange Leaf 8 White Flower Dew 5 Strange Bulb 1 White Flower Nectar 4 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Forest Grove | |||||||
Kana | ワンダーランドでダークボール退治5 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Wandārando de Dākubōru Taiji: 5 | ||||||
AP | Level | Raid Boss | |||||
10 | 214 | Trickmaster | |||||
Target | Keyblade | ||||||
Wizard | Lady Luck | ||||||
Condition | |||||||
Only multiple-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 8 or more enemies | 5 Avatar Coin | ||||||
Defeat Darkball x 1 | 1 Dewey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 8 or more enemies | 5 Avatar Coin | ||||||
Defeat Darkball x 1 | 1 Dewey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Strange Leaf 8 White Flower Dew 5 Strange Bulb 1 White Flower Nectar 4 Broken Biscuit | ||||||
JP Quest Rewards | |||||||
None |
Quest 107 takes place in Wonderland.
Story summary edit
The Player travels around Wonderland to get rid of the Darkball Heartless.
Script edit
- During quest
- Alice: "I'm afraid it will be ages before the White Rabbit will leave his house. I've decided to take a stroll while I wait."
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Blue Gummi Copter 1 Red Nocturne 1 Blue Rhapsody |
Forest Grove | ||
1 Darkball 1 Bag O' Coal 1 Blue Rhapsody |
Forest Grove | ||
2 Blue Gummi Copters 1 Bag O' Coal |
Forest Grove | ||
1 Wizard 2 Red Nocturnes |
Forest Grove | Target enemy | |
Total Number of Enemies: 12 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Forest Grove | ||
HP Prize | Forest Grove |