Quest 116: Killing Time Pt. 2
| |||||||
Maps: Attic, Moogle Shop | |||||||
Kana | チリシィを待つ間、ハートレスを退治しよう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Chirishī o Matsu ma, Hātoresu o Taiji Shiyou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 36 | Trickmaster | |||||
Target | |||||||
Darkball | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Use 2 or more special attacks | 4 Avatar Coin | ||||||
Collect 300 or more Lux | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Use 2 or more special attacks | 5 Avatar Coin | ||||||
Collect 300 or more Lux | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Curative Flower 5 Ember 8 Broken Biscuit 4 Teardrops | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Attic, Moogle Shop | |||||||
Kana | チリシィを待つ間、ハートレスを退治しよう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Chirishī o Matsu ma, Hātoresu o Taiji Shiyou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 214 | Trickmaster | |||||
Target | Keyblade | ||||||
Darkball | Divine Rose | ||||||
Condition | |||||||
Only single-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Huey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Huey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Curative Flower 5 Ember 8 Broken Biscuit 4 Teardrops | ||||||
JP Quest Rewards | |||||||
None |
Quest 116 takes place in Daybreak Town.
Story summary edit
While Chirithy tries to find out more about the Darkball Heartless, The Player takes out the Heartless in the area.
Script edit
- During quest
- Moogle: "Monsters! In my shop! Help, kupo!"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
2 Red Gummi Copters 1 Blue Rhapsody |
Attic | ||
1 Dire Plant | Moogle Shop | ||
1 Red Gummi Copter 1 Red Nocturne |
Moogle Shop | ||
1 Darkball 1 Dire Plant 1 Red Nocturne |
Moogle Shop | Target enemy | |
Total Number of Enemies: 9 |
Enemy types edit
Gallery |
---|
|
Treasures edit
None