Quest 122: Preliminary Round 1
| |||||||
Maps: Coliseum | |||||||
Kana | 闘技大会予選第1試合 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tōgi Taikai Yosen Dai 1 Shiai | ||||||
AP | Level | Raid Boss | |||||
10 | 38 | Trickmaster | |||||
Target | |||||||
Wizard | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 5 or more enemies | 4 Avatar Coin | ||||||
Collect 200 or more Lux | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 5 or more enemies | 5 Avatar Coin | ||||||
Collect 200 or more Lux | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Iron Ore 2 Silver Ore 1 Gold Ore 6 Ember 3 Teardrops | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Coliseum | |||||||
Kana | 闘技大会予選第1試合 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tōgi Taikai Yosen Dai 1 Shiai | ||||||
AP | Level | Raid Boss | |||||
10 | 214 | Trickmaster | |||||
Target | Keyblade | ||||||
Wizard | Lady Luck | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 5 or more enemies | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Dewey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 5 or more enemies | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Dewey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Iron Ore 2 Silver Ore 1 Gold Ore 6 Ember 3 Teardrops | ||||||
JP Quest Rewards | |||||||
None |
Quest 122 takes place in Olympus Coliseum.
Story summary edit
The Player participates in the Preliminary Tournament.
Script edit
- After quest
- Phil: "Not bad! But it ain't over yet."
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Growth Egg | Coliseum | Has a chance of appearing | |
3 Red Nocturnes | Coliseum | ||
1 Wizard 2 Bags O' Coal |
Coliseum | Target enemy | |
Total Number of Enemies: 7 |
Enemy types edit
Gallery |
---|
|
Treasures edit
None