Quest 143: The Stolen Medals Pt. 1
| |||||||
Maps: Bazaar: Upper Level | |||||||
Kana | ハートレスから金のメダルを取り返そう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Hātoresu kara Kin no Medaru o Torikaesou 1 | ||||||
AP | Level | Raid Boss | |||||
11 | 45 | Behemoth | |||||
Target | |||||||
Fat Bandit | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Complete without having to continue | 4 Avatar Coin | ||||||
Defeat the Large Body within 1 turn | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Complete without having to continue | 5 Avatar Coin | ||||||
Defeat the Large Body within 1 turn | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 10 Copper Ore 2 Gold Ore 1 Teardrops 2 Topaz Earring 4 Agate Ring | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Bazaar: Upper Level | |||||||
Kana | ハートレスから金のメダルを取り返そう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Hātoresu kara Kin no Medaru o Torikaesou 1 | ||||||
AP | Level | Raid Boss | |||||
10 | 215 | Behemoth | |||||
Target | Keyblade | ||||||
Fat Bandit | Starlight | ||||||
Condition | |||||||
Only special attacks requiring 1 or fewer gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Use 6 or more special attacks | 5 Avatar Coin | ||||||
Defeat the Large Body within 1 turn | 1 Huey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Use 6 or more special attacks | 5 Avatar Coin | ||||||
Defeat the Large Body within 1 turn | 1 Huey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 10 Copper Ore 2 Gold Ore 1 Teardrops 2 Topaz Earring 4 Agate Ring | ||||||
JP Quest Rewards | |||||||
None |
Quest 143 takes place in Agrabah.
Story summary edit
The Player and Aladdin are looking for the Heartless that stole the golden medals.
Script edit
- During quest
- Aladdin: "I'll search over here. You take that side!"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Shadow | Bazaar: Upper Level | ||
1 Large Body | Bazaar: Upper Level | ||
4 Shadows | Bazaar: Upper Level | ||
1 Red Gummi Copter | Bazaar: Upper Level | ||
2 Dire Plants 1 Possessor |
Bazaar: Upper Level | ||
1 Fat Bandit | Bazaar: Upper Level | Target enemy | |
Total Number of Enemies: 11 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Bazaar: Upper Level | ||
Attack Prize | Bazaar: Upper Level | ||
HP Prize | Bazaar: Upper Level |