Quest 167: Clearing the Path Pt. 2
| |||||||
Maps: Mine Section: 2 | |||||||
Kana | 道をふさぐハートレスを倒そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Michi o Fusagu Hātoresu o Taosou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 53 | Guard Armor | |||||
Target | |||||||
Armored Archer | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat Wibble Wobble x 1 | 4 Avatar Coin | ||||||
Defeat Invisible x 1 | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat Wibble Wobble x 1 | 5 Avatar Coin | ||||||
Defeat Invisible x 1 | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 5 Copper Ore 11 Iron Ore 1 Gold Ore 5 Ember | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Mine Section: 2 | |||||||
Kana | 道をふさぐハートレスを倒そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Michi o Fusagu Hātoresu o Taosou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 215 | Guard Armor | |||||
Target | Keyblade | ||||||
Armored Archer | Olympia | ||||||
Condition | |||||||
Only single-target special attacks allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat the Wibble Wobble within 1 turn | 5 Avatar Coin | ||||||
Defeat the Invisible within 1 turn | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat the Wibble Wobble within 1 turn | 5 Avatar Coin | ||||||
Defeat the Invisible within 1 turn | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 5 Copper Ore 11 Iron Ore 1 Gold Ore 5 Ember | ||||||
JP Quest Rewards | |||||||
None |
Quest 167 takes place in the Dwarf Woodlands.
Story summary edit
The Player arrives at the mine and helps Grumpy locate the other dwarfs.
Maps edit
-
Mine: Section 2
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Soldier | Mine Section: 2 | ||
1 Invisible | Mine Section: 2 | ||
1 Tornado Step | Mine Section: 2 | ||
1 Wibble Wobble | Mine Section: 2 | ||
1 Bag O' Jewels | Mine Section: 2 | ||
1 Yellow Gummi Copter | Mine Section: 2 | ||
1 Soldier | Mine Section: 2 | ||
1 Armored Archer 1 Armored Archer |
Mine Section: 2 | Target enemy | |
Total Number of Enemies: 9 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Mine Section: 2 | ||
Attack Prize | Mine Section: 2 |