Quest 248: Heartless Havoc: Waterfront Park
| |||||||
Maps: Waterfront Park | |||||||
Kana | 臨海公園で新種のハートレス退治 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rinkai Kōen de Shinshu no Hātoresu Taiji | ||||||
AP | Level | Raid Boss | |||||
15 | 80 | Trickmaster | |||||
Target | |||||||
Wizard | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 10 or more enemies | 4 Avatar Coin | ||||||
Collect 250 or more Lux | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect 250 or more Lux | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 14 Curative Flower 4 Copper Ore 6 Curative Bulb 4 Silver Ore 4 Strange Bulb | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Waterfront Park | |||||||
Kana | 臨海公園で新種のハートレス退治 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Rinkai Kōen de Shinshu no Hātoresu Taiji | ||||||
AP | Level | Raid Boss | |||||
10 | 217 | Trickmaster | |||||
Target | Keyblade | ||||||
Wizard | Olympia | ||||||
Condition | |||||||
Only special attacks requiring 1 or fewer gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Dewey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect 1000 or more Lux | 1 Dewey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 14 Curative Flower 4 Copper Ore 6 Curative Bulb 4 Silver Ore 4 Strange Bulb | ||||||
JP Quest Rewards | |||||||
None |
Quest 248 takes place in Daybreak Town.
Story summary edit
The Player and three other Keyblade wielders take out the new breed of Heartless in Daybreak Town.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Violet Waltz | Waterfront Park | ||
1 Growth Egg | Waterfront Park | Has a chance of appearing | |
1 Wizard | Waterfront Park | ||
1 Yellow Opera | Waterfront Park | ||
1 Wizard | Waterfront Park | ||
1 Blue Rhapsody | Waterfront Park | ||
1 King Pretender | Waterfront Park | Has a chance of appearing | |
1 Red Nocturne | Waterfront Park | ||
1 Wizard 1 Violet Waltz 1 Blue Rhapsody 1 Wizard 1 Red Nocturne 1 Yellow Opera |
Waterfront Park | Target enemy | |
Total Number of Enemies: 14 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Waterfront Park |