Quest 370: A Way In Pt. 8
| |||||||
Maps: 2nd District | |||||||
Kana | 手分けして塔の入り口を探そう8 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tewake shite tō no iriguchi o sagasou 8 | ||||||
AP | Level | Raid Boss | |||||
20 | 112 | Trident Tail | |||||
Target | |||||||
Search Ghost | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat Hook Bat x 4 | 4 Avatar Coin | ||||||
Defeat the Air Soldier within 1 turn | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat Hook Bat x 4 | 5 Avatar Coin | ||||||
Defeat the Air Soldier within 1 turn | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels 10000 Munny |
8 Spring Water 9 Silver Ore 15 Gold Ore | ||||||
JP Quest Rewards | |||||||
150 Jewels 10000 Munny |
| |||||||
Maps: 2nd District | |||||||
Kana | 手分けして塔の入り口を探そう8 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Tewake shite tō no iriguchi o sagasou 8 | ||||||
AP | Level | Raid Boss | |||||
10 | 220 | Trident Tail | |||||
Target | Keyblade | ||||||
Search Ghost | Treasure Trove | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Inflict 20000 or more damage with 1 hit (excl. Nova) | 1 Dark Matter | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Inflict 20000 or more damage with 1 hit (excl. Nova) | 1 Dark Matter | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels |
8 Spring Water 9 Silver Ore 15 Gold Ore | ||||||
JP Quest Rewards | |||||||
150 Jewels |
Quest 370 takes place in Daybreak Town.
Story summary edit
Script edit
- During quest
- Ephemer: "It has to be here somewhere... Did you find anything?"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
3 Soldiers | 2nd District | ||
1 Air Soldier | 2nd District | ||
4 Tornado Steps | 2nd District | ||
1 Hook Bat | 2nd District | ||
3 Hook Bats | 2nd District | ||
1 Search Ghost | 2nd District | Target enemy, | |
Total Number of Enemies: 13 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | 2nd District | ||
Item Prize | 2nd District | ||
Attack Prize | 2nd District |