Quest 371: Beyond the Waterway Pt. 1
| |||||||
Maps: Underground Waterway Entrance, Underground Waterway | |||||||
Kana | 地下水路の奥へ進もう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Chika suiro no oku e susumou 1 | ||||||
AP | Level | Raid Boss | |||||
20 | 112 | Trident Tail | |||||
Target | |||||||
Search Ghost | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Complete without having to continue | 4 Avatar Coin | ||||||
Defeat the Gargoyle within 1 turn | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Complete without having to continue | 5 Avatar Coin | ||||||
Defeat the Gargoyle within 1 turn | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 1 Iron Ore 10 Spring Water 1 Silver Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Underground Waterway Entrance, Underground Waterway | |||||||
Kana | 地下水路の奥へ進もう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Chika suiro no oku e susumou 1 | ||||||
AP | Level | Raid Boss | |||||
10 | 221 | Trident Tail | |||||
Target | Keyblade | ||||||
Search Ghost | Treasure Trove | ||||||
Condition | |||||||
Only special attacks dealing 9 or more hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Defeat the Gargoyle within 1 turn | 1 Magic Mirror 6★ | ||||||
Equip 5 or more Upright Medals | 1 Dark Matter | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Defeat the Gargoyle within 1 turn | 1 Magic Mirror 6★ | ||||||
Equip 5 or more Upright Medals | 1 Dark Matter | ||||||
EN Quest Rewards | Materials | ||||||
None | 1 Iron Ore 10 Spring Water 1 Silver Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 371 takes place in Daybreak Town.
Story summary edit
Script edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Munny Egg | Underground Waterway Entrance | Has a chance of appearing | |
1 Hook Bat | Underground Waterway Entrance | ||
1 Gargoyle | Underground Waterway Entrance | ||
3 Hook Bats | Underground Waterway Entrance | ||
2 Hook Bats | Underground Waterway | ||
1 Search Ghost 2 Hook Bats |
Underground Waterway | Target enemy; | |
Total Number of Enemies: 11 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Underground Waterway Entrance | ||
Item Prize | Underground Waterway Entrance | ||
Attack Prize | Underground Waterway |