Quest 476: Heartless Havoc: Flower Glade
| |||||||
Maps: Flower Glade | |||||||
Kana | 花畑に現れたハートレスを倒そう | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Hanabatake ni arawareta hātoresu o taosou | ||||||
AP | Level | Raid Boss | |||||
25 | 129 | Trident Tail | |||||
Target | |||||||
Red Rose | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat Nimble Bee x 3 | 4 Avatar Coin | ||||||
Equip the Olympia Keyblade | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat Nimble Bee x 3 | 5 Avatar Coin | ||||||
Equip the Olympia Keyblade | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 10 Curative Leaf 3 Curative Flower 1 Copper Ore 2 Iron Ore 4 Spring Water | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Flower Glade | |||||||
Kana | 花畑に現れたハートレスを倒そう | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Hanabatake ni arawareta hātoresu o taosou | ||||||
AP | Level | Raid Boss | |||||
10 | 246 | Trident Tail | |||||
Target | Keyblade | ||||||
Red Rose | Diamond Dust | ||||||
Condition | |||||||
Only special attacks dealing 5 or more hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Defeat the Morning Star within 1 turn | 1 Magic Mirror 6★ | ||||||
Equip 2 or fewer Medals | 1 Dark Matter | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Defeat the Morning Star within 1 turn | 1 Magic Mirror 6★ | ||||||
Equip 2 or fewer Medals | 1 Dark Matter | ||||||
EN Quest Rewards | Materials | ||||||
None | 10 Curative Leaf 3 Curative Flower 1 Copper Ore 2 Iron Ore 4 Spring Water | ||||||
JP Quest Rewards | |||||||
None |
Quest 476 takes place in Dwarf Woodlands.
Story summary edit
Script edit
- Before quest
- Chirithy: "A new kind of Heartless has appeared all over the map, kiddo! I think you know what to do."
- Text: "Go to Dwarf Woodlands to see what all the buzz is about."
- During quest
- Chirithy: "Better watch out. Those stingers look sharp!"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Red Rose | Flower Glade | ||
1 Nimble Bee | Flower Glade | ||
5 Shadows | Flower Glade | ||
1 Morning Star | Flower Glade | ||
2 Nimble Bees | Flower Glade | ||
1 Red Rose 3 Shadows |
Flower Glade | Target enemy | |
Total Number of Enemies: 14 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Flower Glade | ||
Attack Prize | Flower Glade |