Quest 488: Troublemakers Pt. 2
| |||||||
Maps: 1st District | |||||||
Kana | 周辺にいるハートレスを倒そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Shūhen ni iru hātoresu o taosou 2 | ||||||
AP | Level | Raid Boss | |||||
25 | 131 | Guard Armor | |||||
Target | |||||||
Darkball | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 15 or more enemies | 4 Avatar Coin | ||||||
Equip the Lady Luck Keyblade | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 15 or more enemies | 5 Avatar Coin | ||||||
Equip the Lady Luck Keyblade | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 5 Curative Leaf 1 Curative Flower 7 Copper Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: 1st District | |||||||
Kana | 周辺にいるハートレスを倒そう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Shūhen ni iru hātoresu o taosou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 252 | Guard Armor | |||||
Target | Keyblade | ||||||
Darkball | Divine Rose | ||||||
Condition | |||||||
Special attacks allowed only for Speed Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Equip 5 or more Reversed Medals | 1 Dark Matter | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Dark Matter | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Equip 5 or more Reversed Medals | 1 Dark Matter | ||||||
EN Quest Rewards | Materials | ||||||
None | 5 Curative Leaf 1 Curative Flower 7 Copper Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 488 takes place in Daybreak Town.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Wizard 4 Violet Waltzes |
1st District | ||
2 Minute Bombs | 1st District | ||
1 Prize Egg | 1st District | Has a chance of appearing | |
1 Minute Bomb | 1st District | ||
1 Possessor 1 Red Nocturne 1 Blue Rhapsody 1 Yellow Opera 1 Violet Waltz |
1st District | ||
1 Darkball 4 Possessors 1 Minute Bomb |
1st District | Target enemy | |
Total Number of Enemies: 20 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | 1st District | ||
Attack Prize | 1st District |