Quest 505: Friends or Rivals? Pt. 5
| |||||||
Maps: 1st District | |||||||
Kana | キーブレード使いを捜そう5 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo tsukai o sagasou 5 | ||||||
AP | Level | Raid Boss | |||||
25 | 134 | Trident Tail | |||||
Target | |||||||
Fire Plant | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Open all treasure chests | 4 Avatar Coin | ||||||
Equip the Lady Luck Keyblade | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Open all treasure chests | 5 Avatar Coin | ||||||
Equip the Lady Luck Keyblade | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels 10000 Munny |
4 Iron Ore | ||||||
JP Quest Rewards | |||||||
150 Jewels 10000 Munny |
| |||||||
Maps: 1st District | |||||||
Kana | キーブレード使いを捜そう5 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo tsukai o sagasou 5 | ||||||
AP | Level | Raid Boss | |||||
10 | 263 | Trident Tail | |||||
Target | Keyblade | ||||||
Fire Plant | Sleeping Lion | ||||||
Condition | |||||||
Only special attacks dealing 10 or more hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Use 1 or fewer special attacks | 1 Power Gem | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Collect 1000 or more Lux | 5 Avatar Coin | ||||||
Use 1 or fewer special attacks | 1 Power Gem | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels |
4 Iron Ore | ||||||
JP Quest Rewards | |||||||
150 Jewels |
Quest 505 takes place in Daybreak Town.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Ice Plant 2 Blue Gummi Copters |
1st District | ||
2 Ice Plants | 1st District | ||
1 Ice Plant 1 Fire Plant |
1st District | ||
1 Fire Plant 2 Ice Plants |
1st District | ||
Total Number of Enemies: 10 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | 1st District | ||
HP Prize | 1st District | ||
Item Prize | 1st District | ||
Item Prize | 1st District | ||
Item Prize | 1st District |