Quest 509: Friends or Rivals? Pt. 9
| |||||||
Maps: Boardwalk | |||||||
Kana | キーブレード使いを捜そう9 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo tsukai o sagasou 9 | ||||||
AP | Level | Raid Boss | |||||
25 | 134 | Trident Tail | |||||
Target | |||||||
Ice Plant | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Open all treasure chests | 4 Avatar Coin | ||||||
Defeat the Dark Plant within 1 turn | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Open all treasure chests | 5 Avatar Coin | ||||||
Defeat the Dark Plant within 1 turn | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Curative Leaf 7 Copper Ore 2 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Boardwalk | |||||||
Kana | キーブレード使いを捜そう9 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Kīburēdo tsukai o sagasou 9 | ||||||
AP | Level | Raid Boss | |||||
10 | 267 | Trident Tail | |||||
Target | Keyblade | ||||||
Ice Plant | Missing Ache | ||||||
Condition | |||||||
Special attacks allowed only for Reversed Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Defeat the Dark Plant within 1 turn | 5 Avatar Coin | ||||||
Equip 2 or fewer Medals | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Defeat the Dark Plant within 1 turn | 5 Avatar Coin | ||||||
Equip 2 or fewer Medals | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 4 Curative Leaf 7 Copper Ore 2 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 509 takes place in Daybreak Town.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Creeper Plant | Boardwalk | ||
1 Creeper Plant | Boardwalk | ||
1 Creeper Plant | Boardwalk | ||
1 Prize Egg | Boardwalk | Has a chance of appearing | |
1 Creeper Plant | Boardwalk | ||
1 Ice Plant | Boardwalk | ||
1 Ice Plant | Boardwalk | ||
1 Ice Plant | Boardwalk | ||
1 Dark Plant | Boardwalk | ||
2 Creeper Plants | Boardwalk | ||
1 Creeper Plant | Boardwalk | ||
1 Ice Plant 1 Ice Plant 1 Creeper Plant |
Boardwalk | Target enemy | |
Total Number of Enemies: 15 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Boardwalk | ||
Item Prize | Boardwalk | ||
Item Prize | Boardwalk | ||
Item Prize | Boardwalk | ||
Item Prize | Boardwalk | ||
HP Prize | Boardwalk | ||
Attack Prize | Boardwalk |