Quest 542: Chasing Ephemer Pt. 2
| |||||||
Maps: Underground Waterway Entrance, Underground Waterway | |||||||
Kana | エフェメラと最後にあった場所に向かおう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Efemera to saigo ni atta basho ni mukaou 2 | ||||||
AP | Level | Raid Boss | |||||
25 | 141 | Guard Armor | |||||
Target | |||||||
Defender | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Inflict 15000 or more damage with 1 hit (excl. Nova) | 4 Avatar Coin | ||||||
Defeat the Hammer Frame within 1 turn | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Inflict 15000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
Defeat the Hammer Frame within 1 turn | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Iron Ore 4 Spring Water | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Underground Waterway Entrance, Underground Waterway | |||||||
Kana | エフェメラと最後にあった場所に向かおう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Efemera to saigo ni atta basho ni mukaou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 317 | Guard Armor | |||||
Target | Keyblade | ||||||
Defender | Counterpoint | ||||||
Condition | |||||||
Only special attacks dealing 4 or fewer hits allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Defeat the Hammer Frame within 1 turn | 5 Avatar Coin | ||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Defeat the Hammer Frame within 1 turn | 5 Avatar Coin | ||||||
Inflict 100000 or more damage with 1 hit (excl. Nova) | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 2 Iron Ore 4 Spring Water | ||||||
JP Quest Rewards | |||||||
None |
Quest 542 takes place in Daybreak Town.
Story summary edit
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
5 Shadows | Underground Waterway Entrance | ||
1 Munny Egg | Underground Waterway Entrance | Has a chance of appearing | |
1 Hammer Frame 1 Gummi Hammer |
Underground Waterway Entrance | ||
1 Defender | Underground Waterway Entrance | ||
3 Large Bodies | Underground Waterway | ||
5 Shadows | Underground Waterway | ||
1 Defender 1 Defender |
Underground Waterway | Target enemy | |
Total Number of Enemies: 19 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Underground Waterway Entrance | ||
Item Prize | Underground Waterway Entrance |