Quest 55: The Warehouse Pt. 1
| |||||||
Maps: Waterfront Park | |||||||
Kana | 市場にある倉庫に向かおう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Ichiba ni Aru Sōko ni Mukaou 1 | ||||||
AP | Level | Raid Boss | |||||
6 | 15 | Guard Armor | |||||
Target | |||||||
Red Gummi Copter | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Defeat 10 or more enemies | 4 Avatar Coin | ||||||
Equip the Three Wishes Keyblade | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat the target enemy within 1 turn | 5 Avatar Coin | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Equip the Three Wishes Keyblade | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels 10000 Munny |
4 Curative Leaf 5 Curative Flower 3 Iron Ore 2 Curative Bulb 1 Silver Ore | ||||||
JP Quest Rewards | |||||||
150 Jewels 10000 Munny |
| |||||||
Maps: Waterfront Park | |||||||
Kana | 市場にある倉庫に向かおう1 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Ichiba ni Aru Sōko ni Mukaou 1 | ||||||
AP | Level | Raid Boss | |||||
10 | 212 | Guard Armor | |||||
Target | Keyblade | ||||||
Red Gummi Copter | Starlight | ||||||
Condition | |||||||
Only special attacks requiring 2 or more gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect all materials | 1 Huey 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Electrum Ore | ||||||
Defeat 10 or more enemies | 5 Avatar Coin | ||||||
Collect all materials | 1 Huey 6★ | ||||||
EN Quest Rewards | Materials | ||||||
150 Jewels |
4 Curative Leaf 5 Curative Flower 3 Iron Ore 2 Curative Bulb 1 Silver Ore | ||||||
JP Quest Rewards | |||||||
150 Jewels |
Quest 55 takes place in Daybreak Town.
Story summary edit
The Player heads to the Market to find the remaining Gummi blocks.
Script edit
- Before quest
- Donald Duck: "More Gummi blocks? Thanks! Now we need blocks for the engine."
- Goofy: "Hey gang, look at this!"
- Goofy: "The radar's acting all wonky. Maybe it's trying' to show us the location of the blocks we need. See? The radar's pointin' to the market across the bridge. Say pal, would you mind checkin' it out for us?"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Red Gummi Copter | Waterfront Park | ||
1 Blue Gummi Copter | Waterfront Park | ||
3 Shadows | Waterfront Park | ||
1 Red Gummi Copter 2 Shadows |
Waterfront Park | ||
1 Tornado Step | Waterfront Park | ||
1 Violet Waltz | Waterfront Park | ||
1 Red Gummi Copter 1 Red Gummi Copter 1 Violet Waltz |
Waterfront Park | ||
Total Number of Enemies: 13 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Item Prize | Waterfront Park |