Quest 627: "Were's" the Werewolf? Pt. 9
| |||||||
Maps: Gates (Nightfall) | |||||||
Kana | ワーウルフを追いかけよう9 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Wāurufu o Oikakeyou 9 | ||||||
AP | Level | Raid Boss | |||||
25 | 153 | Guard Armor | |||||
Target | |||||||
Werewolf | |||||||
EN Objectives | |||||||
Complete within 5 turns | 6 Avatar Coin | ||||||
Complete within 5 turns | 4 Avatar Coin | ||||||
Complete within 5 turns | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Complete within 5 turns | 5 Avatar Coin | ||||||
Complete within 5 turns | 5 Avatar Coin | ||||||
Complete within 5 turns | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Curative Leaf 2 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Gates (Nightfall) | |||||||
Kana | ワーウルフを追いかけよう9 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Wāurufu o Oikakeyou 9 | ||||||
AP | Level | Raid Boss | |||||
10 | 487 | Guard Armor | |||||
Target | Keyblade | ||||||
Werewolf | Fairy Stars | ||||||
Condition | |||||||
Only special attacks requiring 3 or more gauges allowed. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Complete within 50 seconds | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Complete within 60 seconds | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 3 Curative Leaf 2 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 627 takes place in the Castle of Dreams.
Story summary edit
Having dealt with the Werewolf, The Player goes to the ball to check on Cinderella.
Script edit
- After quest
[The Werewolf runs off again.]
- Chirithy: "It looked pretty wounded. I don't think it'll give us any more trouble. But don't celebrate just yet, not before we check on Cinderella."
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Prize Egg | Gates (Nightfall) | Has a chance of appearing | |
2 Armored Knights | Gates (Nightfall) | ||
1 Defender | Gates (Nightfall) | ||
1 Werewolf | Gates (Nightfall) | Target enemy; 5-hit count | |
Total Number of Enemies: 5 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
HP Prize | Gates (Nightfall) | ||
Attack Prize | Gates (Nightfall) |