Quest 701: Saving Aurora Pt. 3
| |||||||
Maps: Hidden Staircase | |||||||
Kana | オーロラを助けに向かおう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Ōrora o Tasuke ni Mukaou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 168 | Savage Spider | |||||
Target | |||||||
Defender | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 6 Avatar Coin | ||||||
Equip the Fairy Stars Keyblade | 4 Avatar Coin | ||||||
Complete within 120 seconds | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Equip the Fairy Stars Keyblade | 5 Avatar Coin | ||||||
Complete within 120 seconds | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | 8 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Hidden Staircase | |||||||
Kana | オーロラを助けに向かおう3 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Ōrora o Tasuke ni Mukaou 3 | ||||||
AP | Level | Raid Boss | |||||
10 | 713 | Savage Spider | |||||
Target | Keyblade | ||||||
Defender | Stroke of Midnight | ||||||
Condition | |||||||
Special attacks allowed only for Upright Medals. | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Complete within 120 seconds | 1 Magic Mirror 6★ | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | ||||||
Use 5 or more special attacks | 5 Avatar Coin | ||||||
Complete within 120 seconds | 1 Magic Mirror 6★ | ||||||
EN Quest Rewards | Materials | ||||||
None | 8 Iron Ore | ||||||
JP Quest Rewards | |||||||
None |
Quest 701 takes place in Enchanted Dominion.
Story summary edit
The Player and the three fairies go after Aurora, who followed an evil green light into a hidden passage.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Munny Egg | Hidden Staircase B | Has a chance of appearing | |
1 Fluttering 1 Bag O' Coins 1 Wizard |
Hidden Staircase B | Hidden; 4-attack count | |
1 Defender 1 Armored Archer 1 Shadow Witch |
Hidden Staircase B | Hidden | |
1 Emerald Sonata 1 Armored Knight 1 Hook Bat |
Hidden Staircase A | Hidden; 3-attack count | |
1 Defender 1 Fluttering 1 Emerald Sonata |
Hidden Staircase A | Target enemy; Hidden 4-attack count 3-attack count | |
Total Number of Enemies: 13 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Hidden Staircase B | ||
Item Prize | Hidden Staircase B |