Quest 822: Dreams Come True Pt. 2
| |||||||
Maps: Gates | |||||||
Kana | シンデレラに会いに行こう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Shinderera ni Ai ni Ikou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 1050 | ??? | |||||
Target | |||||||
Emerald Sonata | |||||||
EN Objectives | |||||||
Complete within 5 turns | 5 Avatar Coin | ||||||
Inflict 800000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
Equip the Lady Luck Keyblade | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Complete within 5 turns | 5 Avatar Coin | ||||||
Inflict 800000 or more damage with 1 hit (excl. Nova) | 5 Avatar Coin | ||||||
Equip the Lady Luck Keyblade | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
| |||||||
Maps: Gates | |||||||
Kana | シンデレラに会いに行こう2 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Shinderera ni Ai ni Ikou 2 | ||||||
AP | Level | Raid Boss | |||||
10 | 3200 | ??? | |||||
Target | Keyblade | ||||||
Emerald Sonata | Sleeping Lion | ||||||
Condition | |||||||
Only special attacks dealing 1 hits allowed. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 01'20"00 | 1 Magic Mirror 6★ | ||||||
Equip 2 or fewer Medals | 1 Magic Gem | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 01'20"00 | 1 Magic Mirror 6★ | ||||||
Equip 2 or fewer Medals | 1 Magic Gem | ||||||
EN Quest Rewards | Materials | ||||||
None | None | ||||||
JP Quest Rewards | |||||||
None |
Quest 822 takes place in Castle of Dreams.
Story summary edit
The Player and Chirithy decide to check on Cinderella next.
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 Darkball 2 Minute Bombs |
Gates | ||
2 Darkballs | Gates | ||
1 Wizard 2 Shadow Witches |
Gates | ||
1 Growth Egg | Gates | Has a chance of appearing | |
1 Emerald Sonata 1 Wizard |
Gates | Target enemy; 3-attack count | |
Total Number of Enemies: 11 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Gates |