Quest 834: Hide-and-Seek Pt. 4
| |||||||
Maps: Morning Dew Grove: Upper Level, Fork in the Road | |||||||
Kana | アリスたちを見つけよう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Arisu-tachi o Mitsukeyou 4 | ||||||
AP | Level | ||||||
0 | 1100 | ||||||
Target | |||||||
Dark Plant | |||||||
EN Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Use 5 or fewer special attacks | 5 Avatar Coin | ||||||
Collect 10000 or more Lux | 1 Mythril Shard | ||||||
JP Objectives | |||||||
Defeat all enemies within 1 turn | 5 Avatar Coin | ||||||
Use 5 or fewer special attacks | 5 Avatar Coin | ||||||
Collect 10000 or more Lux | 1 Mythril Shard | ||||||
EN Quest Rewards | Materials | ||||||
250 Jewels 20000 Munny |
1 White Flower Dew 1 White Flower Nectar | ||||||
JP Quest Rewards | |||||||
250 Jewels 20000 Munny |
| |||||||
Maps: Morning Dew Grove: Upper Level, Fork in the Road | |||||||
Kana | アリスたちを見つけよう4 | ||||||
---|---|---|---|---|---|---|---|
Rōmaji | Arisu-tachi o Mitsukeyou 4 | ||||||
AP | Level | ||||||
0 | 3200 | ||||||
Target | Keyblade | ||||||
Dark Plant | Starlight | ||||||
Condition | |||||||
Only special attacks requiring 5 or more gauges allowed. | |||||||
EN Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 01'30"00 | 1 Magic Mirror 6★ | ||||||
Use 6 or more special attacks | 1 Sun Gem | ||||||
JP Objectives | |||||||
L I N K |
Defeat all enemies within 1 turn | 1 Magic Mirror 6★ | |||||
Complete within 01'30"00 | 1 Magic Mirror 6★ | ||||||
Use 6 or more special attacks | 1 Sun Gem | ||||||
EN Quest Rewards | Materials | ||||||
None | 1 White Flower Dew 1 White Flower Nectar | ||||||
JP Quest Rewards | |||||||
None |
Quest 834 takes place in Wonderland.
Story summary edit
The Player plays hide-and-seek with Alice.
Script edit
After quest edit
- White Rabbit: "Oh, you must do something! I've no time for this game."
- White Rabbit: "Alice is up ahead."
- White Rabbit: "Please find her and put an end to this nonsense!"
Maps edit
Enemies edit
Icon | Enemies | Locations | Notes |
---|---|---|---|
1 White Rose 1 Darkball |
Morning Dew Grove: Upper Level | Begins Asleep. | |
2 White Roses | Morning Dew Grove: Upper Level | Begins Asleep. | |
1 Emerald Sonata 1 Sleep Archer |
Morning Dew Grove: Upper Level | 3-attack count 2-attack count | |
1 Munny Egg | Morning Dew Grove: Upper Level | Has a chance of appearing | |
1 Dark Plant | Fork in the Road | Target enemy | |
Total Number of Enemies: 8 |
Enemy types edit
Gallery |
---|
|
Treasures edit
Icon | Items found | Locations | Notes |
---|---|---|---|
Attack Prize | Morning Dew Grove: Upper Level | ||
Item Prize | Fork in the Road |